| Residents Active | G-BOPC, G-CRIL, G-DAAZ, G-MEGN, N831JW |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05/09 | 18:51 | -/Weston | EIX922N | Stellar 922N | PC12 | EJ-VAIS | |
| 05/09 | 06:21 | -/Task | ASR991 | Sotravia 991 | BE20 | F-GJFA | |
| 05/09 | 10:43 | -/Task | ASR291 | Sotravia 291 | BE20 | F-HFTV | |
| 05/09 | P28T | G-OARC | GA Apron | ||||
| 05/09 | 13:13 | -/Task>Inverness | BIO05 | Bioflight 05 | P68 | OY-VPE | |
| 05/09 | E190 | PH-EZW | Stand 10, Tech | ||||
| 11:59 | 13:10 | Task/Task | ASR991 | Sotravia 991 | BE20 | F-GJFA | |
| 14:38 | 15:33 | Leeds-Bradford/Oxford | GVLTT | DA42 | G-VLTT | ||
| 15:14 | Task | ASR291 | Sotravia 291 | BE20 | F-HFTV | Norman Apron | |
| 15:20 | 15:58 | Task/Heliport | GPIXL | R44 | G-PIXL | ||
| 16:15 | 17:03 | -/Task | ASR991 | Sotravia 991 | BE20 | F-GJFA | |
| 17:07 | 18:15 | Helsinki/Billund | DNU6361/6952 | Danu 6361/6952 | A320 | OY-JRK | |
| 17:32 | Bucharest OTP | SYG168 | Synergy 168 | B38M | G-MULR | Stand 11 | |
| 19:59 | Task | ASR991 | Sotravia 991 | BE20 | F-GJFA | Norman Apron | |
| 20:07 | 20:07 | St Athan/Task | SRD387 | Coast Guard 387 | A139 | G-RESH | Training |

EJ-VAIS - Picture credit IanG
F-HFTV - Picture credit IanG
OY-VPE - Picture credit IanG
St Athan Airfield ..runway in use 07
| Residents Active | G-NWOI, G-RESH |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 31/08 | 14:10 | Caerdav/Jeddah | FAD8006 | Adeal 8006 | A320 | HZ-FAJ |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05/09 | 11:10 | -/Task | GPIXL | R44 | G-PIXL | ||
| 16:06 | Cardiff | GPIXL | R44 | G-PIXL |










No comments:
Post a Comment