| Residents Active | G-OLIV |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 31/08 | RV9 | G-CCND | GA Apron | ||||
| 02/09 | 08:55 | -/Teesside | AMB506 | Civil Air Ambulance 506 | LJ35 | D-CDRF | |
| 02/09 | 09:48 | -/Rostock | RHH014 | Star Crescent 014 | LJ45 | TC-RSG | |
| 16:29 | Glasgow | GMA504 | Gama 504 | BE20 | G-PCOP | Cambrian Apron | |
| 17:30 | 18:02 | Oxford/Oxford | LDG25 | Edge 25 | DA42 | G-LHXD | Training |
| 18:34 | Sigonella | RCH231 | Reach 231 | C130 | 92-1454 | Echo | |
| 18:42 | Sigonella | RCH232 | Reach 232 | C130 | 93-1455 | Echo | |
| 19:23 | Chania | RCH233 | Reach 233 | C130 | 95-6709 | Echo, landed on 3 engines | |
| 19:49 | Chania | RCH234 | Reach 234 | C130 | 96-7325 | Echo | |
| 21:21 | 21:44 | Brize Norton/Brize Norton | BLNHM31 | Blenheim 31 | A400 | ZM413 | Training |
| 22:22 | 22:22 | Portland/Portland | Heliops 15 | A139 | G-GSAR | Training |

92-1454 - credit IanG

93-1455 - credit IanG

95-6709 - credit IanG

93-7325 - credit IanG
St Athan Airfield ..runway in use 25
| Residents Active | G-CMJO, G-NWOI, G-RESH |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|










No comments:
Post a Comment