| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 20/02 | Fort Worth | G550 | N550MV | Golf | ||||
| 27/02 | St Athan | PA34 | G-JANN | GA Apron | ||||
| 27/02 | St Johns | C30J | 169229 | Golf | ||||
| 28/02 | Miami Int | 10:48 | Zurich | QQE211 | Qrex 211 | GA7C | A7-CHF | |
| 07:12 | Bridgetown | 09:31 | Manchester | TOM179/9834 | Tomjet 179/9834 | B789 | G-TUIO | |
| 09:37 | Dafen | 09:37 | Heliport | HLE67 | Helimed 67E | H145 | G-WROL | Cloud break app |
| 11:02 | Gloucester | 11:02 | Gloucester | GSUEM | DA42 | G-SUEM | Training | |
| 12:35 | Gloucester | 12:35 | Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 12:46 | Prague | 15:40 | Brno | TVS478P/4584 | Sky Travel 478P/4584 | BCS3 | OK-EYA | |
| 13:48 | Gloucester | 13:48 | Gloucester | EXM18 | Exam 18 | DA42 | G-SUEM | Training |
| 14:55 | Gloucester | 15:19 | Gloucester | SFY7MB | Sky Flite 7MB | DA42 | G-SAMB | Training |
| 16:59 | Gloucester | 16:59 | Gloucester | SFY5LW | Sky Flite 5LW | DA42 | G-SALW | Training |
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 02/02 | Stansted | 15:12 | Stansted | RYR100M | Ryanair 100M | B738 | EI-EBV | RTS |
| 28/02 | Le Touquet | AS50 | HB-ZIL | Horizon | ||||
| 14:12 | Stansted | - | - | RYR2322 | Ryanair 2322 | B738 | EI-EML | Caerdav |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|











