STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | - | KL1087 | KLM 69Y | Amsterdam | - | Cancelled | ||
| 12:55 | 12:46 | TOM6229 | Tomjet 6EJ | Alicante | G-TAWM | |||
| 16:05 | 15:52 | VY1241 | Vueling 8ZB | Alicante | EC-NUO | |||
| 16:55 | 16:58 | KL1093 | City 1093 | Amsterdam | PH-EZL | |||
| 18:45 | 19:04 | TOM6287 | Tomjet 1ML | Tenerife Sur | G-TUKX |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:50 | 07:00 | TOM6228 | Tomjet 5EH | Alicante | G-TAWM | |||
| 09:35 | 09:48 | TOM6286 | Tomjet 1MV | Tenerife Sur | G-TUKX | |||
| 10:20 | - | KL1088 | KLM 70Y | Amsterdam | - | Cancelled | ||
| 16:45 | 16:49 | VY1240 | Vueling 1VY | Alicante | EC-NUO | |||
| 17:25 | 17:41 | KL1094 | City 1094 | Amsterdam | PH-EZL |










No comments:
Post a Comment