| Residents Active | G-BNZB, G-BOPC, G-BUMP, G-MEGN |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 20/02 | Fort Worth | 12:12 | Farnborough | N550MV | G550 | N550MV | ||
| 02/03 | Aldergrove | BN2T | G-BLNU | Norman Apron | ||||
| 02/03 | Lee-on-Solent | RV9 | G-CCND | GA Apron | ||||
| 09:14 | Schwabisch Hall | 16:22 | Schwabisch Hall | D-CTLM | PC24 | D-CTLM | ||
| 10:43 | Wellesbourne | 10:59 | Wellesbourne | AOS35 | Aeros 35 | DA42 | G-DJET | |
| 14:14 | Aldergrove | FRA47 | Rushton 47 | BN2T | G-BLNT | Norman Apron | ||
| 15:08 | Gloucester | 15:08 | Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 16:19 | Gamston | 16:55 | Gamston | N641LB | MD60 | N641LB | ||
| 16:36 | Gloucester | 16:36 | Gloucester | EXM18 | Exam 18 | DA42 | G-SUEI | Training |
| 18:10 | Gloucester | 18:10 | Gloucester | SFY5LW | Sky Flite 5LW | DA42 | G-SALW | Training |
| Residents Active | G-CGKG, G-CGKH, G-CGKW, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 15:55 | Haverfordwest>Task | PDG61 | Pipeline 61 | AS55 | G-BPRJ |










No comments:
Post a Comment