STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:05 | 07:53 | EI3620 | Greenstone 2CB | Belfast City | G-CMJM | |||
| 09:50 | 09:48 | KL1087 | KLM 69Y | Amsterdam | PH-EXI | |||
| 10:05 | 09:41 | FR7850 | Ryanair 78WY | Dublin | 9H-VUS | |||
| 15:10 | 14:58 | FR4950 | Ryanair 449V | Malaga | EI-DCJ | |||
| 16:55 | 17:02 | KL1093 | City 1093 | Amsterdam | PH-EXJ | |||
| 18:55 | 19:47 | TOM6489 | Tomjet 5BD | Las Palmas | G-TUKX | |||
| 19:30 | TOM6423 | Tomjet 9VB | Lanzarote | G-TAWM |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:35 | 08:41 | EI3621 | Greenstone 21C | Belfast City | G-CMJM | |||
| 09:50 | 10:09 | TOM6488 | Tomjet 3VJ | Las Palmas | G-TUKX | |||
| 10:20 | 10:27 | KL1088 | KLM 70Y | Amsterdam | PH-EXI | |||
| 10:30 | 10:32 | FR7851 | Ryanair 7851 | Dublin | 9H-VUS | |||
| 10:30 | 11:04 | TOM6422 | Tomjet 80L | Lanzarote | G-TAWM | |||
| 15:35 | 15:43 | FR4951 | Ryanair 4951 | Malaga | EI-DCJ | |||
| 17:25 | 17:42 | KL1094 | City 1094 | Amsterdam | PH-EXJ |










No comments:
Post a Comment