| Residents Active | G-BNZB, G-BUMP, G-CCYS, G-CRIL, G-DAAZ, G-EKIR, G-OARC, G-OCCX, G-SPJT |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 17/03 | Popham | 16:18 | Popham | GCCND | RV9 | G-CCND | ||
| 09:26 | North | 09:57 | North | Jackal 28 | AS65 | ZJ78? | Training | |
| 10:30 | Avord | 12:09 | Cork | CTM1755 | Cotam 1755 | E121 | 107 | |
| 10:56 | Gloucester | 10:56 | Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 11:01 | Amsterdam | 12:18 | Luton | NJE3LV/544D | Fraction 3LV/544D | E55P | CS-PHQ | |
| 11:18 | Gloucester | 11:18 | Gloucester | GWFWA | P28A | G-WFWA | Training | |
| 11:24 | Oxford | 11:43 | Oxford | MMCBE | C25M | M-MCBE | Training | |
| 11:40 | Blackpool | 13:20 | Lands End | GCHOE | DR40 | G-CHOE | ||
| 11:47 | Oxford | 11:47 | Oxford | LDG50 | Edge 50 | DA42 | G-LHXD | Training |
| 12:16 | Gloucester | 12:57 | Gloucester | GBBXW | P28A | G-BBXW | ||
| 12:37 | Wellesbourne | 13:54 | Wellesbourne | GBHUI | C152 | G-BHUI | ||
| 13:10 | Caen | 14:51 | Baldonnel | IRL269 | Irish 269 | PC9 | 269 | |
| 13:18 | Caen | 14:55 | Baldonnel | IRL264 | Irish 264 | PC9 | 264 | |
| 13:25 | Wick | 15:09 | Weisbaden | DUKE26 | Duke 26 | C560 | 99-00102 | |
| 13:34 | Caen | 15:01 | Baldonnel | IRL262 | Irish 262 | PC9 | 262 | |
| 13:40 | Caernarfon | 19:49 | Elstree | GBDNU | C172 | G-BDNU | GA Apron | |
| 13:46 | Blackbushe | 14:17 | Blackbushe | GDSKY | DA42 | G-DSKY | Training | |
| 13:48 | Dunkeswell | 14:41 | Dunkeswell | GORCB | C152 | G-ORCB | GA Apron | |
| 13:52 | Sofia | 15:33 | Oberpfaffenhofen | JEI242 | Jet Executive 242 | LJ35 | D-CCCA | |
| 14:46 | Wellesbourne | 15:05 | Wellesbourne | AOS35 | Aeros 35 | DA42 | G-CTSV | Training |
| 15:51 | Gloucester | 15:51 | Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| T18:15 L19:41 | Draycot Farm | GASNW | C172 | G-ASNW | Training/GA Apron |
| Residents Active | G-CGKG, G-CGKH, G-CGKW, G-JANN, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | Redhill>Filton | 11:12 | Filton>Redhill | GOALC | AS55 | G-OALC |















No comments:
Post a Comment