| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 14/06 | Kerry County | DR40 | OO-MPL | Norman Apron | ||||
| 23/06 | Biggin Hill | BE20 | HB-GLB | Norman Apron | ||||
| STA 07:32 | Biggin Hill | NJU5CM | Artisan 5CM | C56X | G-NJAH | |||
| STA 10:51 | Biggin Hill | STD 15:30 | Biggin Hill | N685GT | T210 | N685GT | ||
| STA 11:09 | Blackbushe | GCTCF | DA42 | G-CTCF | ||||
| STA 12:16 | Gloucester | GOMNI | P28R | G-OMNI |
| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|










No comments:
Post a Comment