STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:08 | TOM6555 | Tomjet 12B | Tenerife Sur | G-FDZZ | |||
| 02:55 | 02:38 | TOM675 | Tomjet 675 | Dalaman | G-TAWM | |||
| 06:55 | 06:39 | FR634 | Ryanair 82ZE | Dublin | EI-DWY | |||
| 09:15 | 09:17 | KL1087 | KLM 69Y | Amsterdam | PH-EXH | |||
| 10:15 | 09:50 | WS092 | Westjet 92 | Toronto | C-FZWS | |||
| 11:30 | 11:25 | EI3620 | Emerald City 2CB | Belfast City | G-CMJL | |||
| 12:00 | 11:51 | TOM6605 | Tomjet 1FK | Ibiza | G-TAWP | |||
| 12:55 | 14:13 | TOM6645 | Tomjet 69M | Alicante | G-FDZZ | |||
| 13:10 | 13:14 | TOM629 | Tomjet 629 | Enfidha | G-TAWM | |||
| 13:35 | 13:34 | TOM6635 | Tomjet 8NX | Palma Mallorca | G-TAWV | |||
| 17:05 | 16:59 | KL1091 | KLM 47T | Amsterdam | D-AZFA | |||
| 22:20 | 22:14 | TOM6685 | Tomjet 1DX | Kos | G-TAWP | |||
| 23:50 | 00:03 | TOM6631 | Tomjet 3MJ | Fuerteventura | G-FDZZ | Landed on 30 | ||
| 23:55 | 00:10 | TOM6623 | Tomjet 89J | Rhodes | G-TAWV | Landed on 30 |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:11 | TOM628 | Tomjet 628 | Enfidha | G-TAWM | |||
| 06:15 | 06:22 | TOM6604 | Tomjet 8KV | Ibiza | G-TAWP | |||
| 06:45 | 06:53 | TOM6644 | Tomjet 30J | Alicante | G-FDZZ | |||
| 07:30 | 07:24 | FR635 | Ryanair 1C | Dublin | EI-DWY | |||
| 07:30 | 07:37 | TOM6634 | Tomjet 5MJ | Palma Mallorca | G-TAWV | |||
| 09:50 | 10:53 | KL1088 | KLM 70Y | Amsterdam | PH-EXH | |||
| 11:35 | 11:53 | WS093 | Westjet 93 | Toronto | C-FZWS | |||
| 12:00 | 12:09 | EI3621 | Emerald City 21C | Belfast City | G-CMJL | |||
| 13:15 | 13:27 | TOM6684 | Tomjet 7CM | Kos | G-TAWP | |||
| 14:20 | 14:50 | TOM700 | Tomjet 700 | Hurghada | G-TAWM | |||
| 14:35 | 15:55 | TOM6622 | Tomjet 7HN | Rhodes | G-TAWV | |||
| 15:10 | 15:35 | TOM6630 | Tomjet 6LT | Fuerteventura | G-FDZZ | |||
| 17:35 | 17:46 | KL1092 | KLM 44K | Amsterdam | D-AZFA |










No comments:
Post a Comment