| Residents Active | G-DJET, G-USAA |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 22/08 | Heathrow | B764 | A9C-HMH | Echo | ||||
| 26/08 | Stansted | 12:21 | Belfast | KRH646 | Sparrowhawk 646 | A21N | G-GBNI | |
| 26/08 | Shannon | 13:19 | St John's | RCH5050 | Reach 5050 | C130 | 90-1796 | |
| 11:52 | Gloucester | 11:52 | Gloucester | SFY8DU | Sky Flite 8DU | DA42 | G-SADU | Training |
| 12:53 | Cognac | 14:45 | Baldonnel | IRL260 | Irish 260 | PC9 | 260 | |
| 20:25 | Benson | 22:00 | Benson | SHF280/251 | Vortex 280/251 | H47 | ZD575 |


ZD575 - Credit Jake Didcote
| Residents Active | G-NWOI, G-RESI |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 13:08 | PLS Sheffield area | 14:20 | PLS Sheffield area | N449C | A109 | N449C |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 16:31 | Oaksey Park | 17:05 | PLS Kilmarnock | Nevis 01 | A109 | G-GDSP |










No comments:
Post a Comment