STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:15 | 09:15 | KL1087 | KLM 69Y | Amsterdam | PH-EXX | |||
| 11:30 | 11:40 | EI3620 | Greenstone 2CB | Belfast City | G-CMJL | |||
| 16:45 | 16:47 | KL1091 | KLM 47T | Amsterdam | D-AWSI | |||
| 20:30 | 20:08 | VY1241 | Vueling 5RE | Alicante | EC-MYC | |||
| 22:00 | 22:08 | TOM6313 | Tomjet 3AG | Pafos Intl | G-TAWD | |||
| 23:25 | 23:23 | FR634 | Ryanair 82ZE | Dublin | EI-HGX |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:45 | 09:53 | KL1088 | KLM 70Y | Amsterdam | PH-EXX | |||
| 11:10 | 11:43 | TOM6312 | Tomjet 5TN | Pafos Intl | G-TAWD | |||
| 12:00 | 12:15 | EI3621 | Greenstone 21C | Belfast City | G-CMJN | |||
| 17:15 | 17:26 | KL1092 | KLM 44K | Amsterdam | D-AWSI | |||
| 21:10 | 21:03 | VY1240 | Vueling 20NG | Alicante | EC-MYC | |||
| 23:50 | 23:53 | FR635 | Ryanair 1C | Dublin | EI-HGX |








No comments:
Post a Comment