| Residents Active | G-BNZB, G-BOPC, G-EKIR, G-SPJT |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 20/04 | Popham | 15:06 | Popham | GCCND | RV9 | G-CCND | ||
| 11:20 | Dundee | 13:30 | Nice | FLJ63T | Flexair 63T | E550 | G-FTFX | |
| 12:11 | Barton | 14:12 | Barton | GRVEM | RV7 | G-RVEM | ||
| 13:12 | Jersey | 14:06 | Jersey | N3522 | PA30 | N3522 | ||
| 14:04 | Liverpool>Task | 15:39 | Task>Liverpool | RVR9SR | Raven 9SR | P68 | G-OBSR |
| Residents Active | G-CGKG, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 22/04 | Dunkeswell | 10:13 | Task | PDG61 | Pipeline 61 | AS55 | G-BPRJ | |
| 09:44 | Sleap | 15:00 | Sleap | GJDSP | B505 | G-JDSP | ||
| 12:22 | Task | 13:30 | Halfpenny Green | PDG61 | Pipeline 61 | AS55 | G-BPRJ |








No comments:
Post a Comment