STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 00:45 | 02:23 | TOM6757 | Tomjet 2MX | Larnaca | G-TAWI | |||
| 02:55 | 02:53 | TOM6755 | Tomjet 35M | Pafos Intl | G-TAWD | |||
| 09:15 | 09:12 | KL1087 | KLM 69Y | Amsterdam | PH-EXU | |||
| 10:00 | 09:47 | FR5543 | Ryanair 331Z | Alicante | EI-HGN | |||
| 11:30 | 11:51 | EI3620 | Greenstone 2CB | Belfast City | G-CMMN | |||
| 12:20 | 12:00 | TOM6199 | Tomjet 19H | Mahon | G-TAWW | |||
| 13:10 | 13:05 | FR4950 | Ryanair 618X | Malaga | EI-HMV | |||
| 13:10 | 13:37 | TOM429 | Tomjet 429 | Enfidha | G-TAWI | |||
| 15:40 | - | TOM487 | Tomjet 487F | Dalaman | - | Cancelled | ||
| 16:45 | 16:41 | KL1091 | KLM 47T | Amsterdam | D-AZFA | |||
| 20:00 | 20:43 | VY1260 | Vueling 7GE | Malaga | EC-MYB | |||
| 21:45 | 21:40 | FR634 | Ryanair 82ZE | Dublin | EI-EBX | |||
| 22:45 | 23:07 | TOM6161 | Tomjet 3LY | Tenerife Sur | G-TAWW |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:18 | TOM428 | Tomjet 428 | Enfidha | G-TAWI | |||
| 06:00 | 17:53 | TOM486 | Tomjet 486 | Dalaman | G-TUMC | Tech delay | ||
| 06:35 | 06:46 | TOM6198 | Tomjet 27Y | Mahon | G-TAWW | |||
| 09:45 | 09:55 | KL1088 | KLM 70Y | Amsterdam | PH-EXU | |||
| 10:25 | 10:43 | FR5544 | Ryanair 59CM | Alicante | EI-HGN | |||
| 12:00 | 12:33 | EI3621 | Greenstone 21C | Belfast City | G-CMMN | |||
| 13:35 | 14:04 | FR4951 | Ryanair 9RL | Malaga | EI-HMV | |||
| 13:45 | 14:19 | TOM6160 | Tomjet 9BJ | Tenerife Sur | G-TAWW | |||
| 15:45 | 15:57 | TOM6106 | Tomjet 2PH | Las Palmas | G-TAWI | |||
| 16:55 | 17:21 | TOM618 | Tomjet 618 | Antalya | G-TAWD | |||
| 17:15 | 17:31 | KL1092 | KLM 44K | Amsterdam | D-AZFA | |||
| 20:40 | 21:31 | VY1261 | Vueling 1KW | Malaga | EC-MYB | |||
| 22:10 | 22:21 | FR635 | Ryanair 1C | Dublin | EI-EBX |








No comments:
Post a Comment