STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:15 | 09:16 | KL1087 | KLM 69Y | Amsterdam | PH-EXU | |||
| 11:30 | 11:37 | EI3620 | Greenstone 2CB | Belfast City | G-CMMN | |||
| 12:25 | 12:29 | TOM6365 | Tomjet 95K | Malaga | G-TAWI | |||
| 12:40 | 13:19 | TOM6301 | Tomjet 7DE | Palma Mallorca | G-TAWD | |||
| 15:05 | 15:11 | TOM6389 | Tomjet 7HL | Kos | G-TAWW | |||
| 16:45 | 17:36 | KL1091 | KLM 47T | Amsterdam | D-AMWO | |||
| 20:30 | VY1241 | Vueling 5RE | Alicante | EC-NUO | ||||
| 23:05 | FR634 | Ryanair 82ZE | Dublin | EI-IJE | ||||
| 23:35 | TOM6383 | Tomjet 8VM | Rhodes | G-TAWD |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:09 | TOM6364 | Tomjet 2FM | Malaga | G-TAWI | |||
| 06:00 | 06:16 | TOM6388 | Tomjet 5DL | Kos | G-TAWW | |||
| 07:00 | 07:13 | TOM6300 | Tomjet 78B | Palma Mallorca | G-TAWD | |||
| 09:45 | 10:07 | KL1088 | KLM 70Y | Amsterdam | PH-EXU | |||
| 12:00 | 12:09 | EI3621 | Greenstone 21C | Belfast City | G-CMMN | |||
| 13:40 | 14:34 | TOM6312 | Tomjet 5TN | Pafos Intl | G-TAWI | |||
| 14:15 | 15:04 | TOM6382 | Tomjet 7FT | Rhodes | G-TAWD | |||
| 16:25 | 16:40 | TOM6396 | Tomjet 6MX | Larnaca | G-TAWW | |||
| 17:15 | 18:15 | KL1092 | KLM 44K | Amsterdam | D-AMWO | |||
| 21:10 | VY1240 | Vueling 20NG | Alicante | EC-NUO | ||||
| 23:20 | FR635 | Ryanair 1C | Dublin | EI-IJE |








No comments:
Post a Comment