STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:19 | TOM6555 | Tomjet 12B | Tenerife Sur | G-TAWD | Landed on 30 | ||
| 02:55 | 03:08 | TOM675 | Tomjet 675 | Dalaman | G-TAWW | |||
| 06:55 | 06:36 | FR634 | Ryanair 82ZE | Dublin | EI-EMJ | |||
| 09:15 | 09:10 | KL1087 | KLM 69Y | Amsterdam | PH-EXJ | |||
| 11:30 | 11:41 | EI3620 | Greenstone 2CB | Belfast City | G-CMMT | |||
| 11:50 | 12:40 | VY1241 | Vueling 5RE | Alicante | EC-KDG | |||
| 12:00 | 12:17 | TOM6605 | Tomjet 1FK | Ibiza | G-TAWW | |||
| 12:55 | 15:31 | TOM6645 | Tomjet 69M | Alicante | G-TAWD | |||
| 13:35 | 14:11 | TOM6635 | Tomjet 8NX | Palma Mallorca | G-TAWI | |||
| 17:05 | 17:15 | KL1091 | KLM 47T | Amsterdam | D-AZFA | |||
| 23:50 | 01:18 | TOM6631 | Tomjet 3MJ | Fuerteventura | G-TAWD | |||
| 23:55 | 00:56 | TOM6623 | Tomjet 89J | Rhodes | G-TAWI | Landed on 30 |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:15 | 06:33 | TOM6604 | Tomjet 8KV | Ibiza | G-TAWW | |||
| 06:45 | 07:07 | TOM6644 | Tomjet 30J | Alicante | G-TAWD | |||
| 07:30 | 07:26 | FR635 | Ryanair 1C | Dublin | EI-EMJ | |||
| 07:30 | 07:44 | TOM6634 | Tomjet 5MJ | Palma Mallorca | G-TAWI | |||
| 09:45 | 09:55 | KL1088 | KLM 70Y | Amsterdam | PH-EXJ | |||
| 12:00 | 12:28 | EI3621 | Greenstone 21C | Belfast City | G-CMMT | |||
| 12:30 | 15:04 | VY1240 | Vueling 20NG | Alicante | EC-KDG | |||
| 14:20 | 14:34 | TOM700 | Tomjet 700 | Hurghada | G-TAWW | |||
| 14:35 | 15:36 | TOM6622 | Tomjet 7HN | Rhodes | G-TAWI | |||
| 15:10 | 16:54 | TOM6630 | Tomjet 6LT | Fuerteventura | G-TAWD | |||
| 17:35 | 17:52 | KL1092 | KLM 44K | Amsterdam | D-AZFA |








No comments:
Post a Comment