| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 18/07 | DA40 | G-CTSA | GA Apron | ||||
| 03/08 | DA40 | G-CTSP | GA Apron | ||||
| 15/08 | 10:51 | -/Dublin | XAFUF | E35L | XA-FUF | ||
| 16/08 | P68 | OY-TNS | GA Apron | ||||
| 18/08 | SR20 | N100YY | GA Apron | ||||
| 19/08 | F2TH | N771HM | Golf | ||||
| 20/08 | 08:45 | -/Sion | EDC026R | Saltire 026R | FA7X | G-MATO | |
| 20/08 | 13:07 | -/Mildenhall | RCH331 | Reach 331 | C17 | 04-4132 | |
| 10:05 | 10:37 | Cork/Deauville | PYN01 | Poyston 01 | BE20 | G-FLYW | |
| 18:35 | 19:24 | Deauville/Cork | PYN01 | Poyston 01 | BE20 | G-FLYW |
04-4143 - Picture credit IanG
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|










No comments:
Post a Comment