| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 18/07 | DA40 | G-CTSA | GA Apron | ||||
| 03/08 | DA40 | G-CTSP | GA Apron | ||||
| 07/08 | C340 | HB-LZZ | GA Apron | ||||
| 15/08 | E35L | XA-FUF | Cambrian Apron | ||||
| 16/08 | P68 | OY-TNS | GA Apron | ||||
| 12:50 | Heathrow | BAW9170 | Speedbird 9170 | B772 | G-YMMI | BAMC | |
| 12:55 | Exeter | N100YY | SR20 | N100YY | GA Apron | ||
| 13:24 | Heathrow | BAW9171 | Speedbird 9171 | B77W | G-STBH | BAMC | |
| 14/08 | 17:35 | BAMC/Heathrow | BAW9173 | Speedbird 9173 | B772 | G-VIIT | |
| 19:14 | Chania | Raider 51 | KC-130J | 168067 | Echo | ||
| 19:18 | Chania | Raider 52 | KC-130J | 169533 | Echo |

168067 - credit Ferodo Bridge

169533 - credit Ferodo Bridge
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:57 | 13:04 | Coventry/Gloucester ? | GSCHI | AS50 | G-SCHI |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 12:13 | ??:?? | Stapleford/ | GGOXL | AS55 | G-GOXL | Swansea Div | |
| 11:50 | 12:20 | Task/Task | Pipeline 62 | AS55 | G-NETR | ||
| 12:46 | 14:15 | Shawbury/Shawbury | SYS670 | Shawbury 670 | Juno HT.1 | ZM508 |










No comments:
Post a Comment