| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 18/07 | 21:17 | -/Training | GCTSA | DA40 | G-CTSA | ||
| 18/07 | n/s | DA40 | G-CTSM | GA Apron | |||
| 03/08 | 11:04 | -/Jersey | AMB359 | Ambulance 359 | LJ35 | D-CCCB | |
| 03/08 | 22:50 | -/Training | GCTSP | DA40 | G-CTSP | ||
| 00:55 | 06:04 | Pafos sched/Aberdeen | TOM6313/911P | Tomjet 6313/911P | B738 | C-FPRP | Positioned out |
| 08:34 | 09:57 | Gatwick/Palma sched | TOM910P/6492 | Tomjet 910P/2TK | B738 | G-TAWL | Positioned in |
| 08:59 | n/s | Glasgow | GMA360 | Gama 360 | BE20 | G-PCOP | Cambrian Apron |
| 10:10 | 12:42 | Luton/Edinburgh | EDC805 | Saltire 805 | C25A | G-NOCM | |
| 10:57 | 11:44 | Haverfordwest/Haverfordwest | GIANJ | C150 | G-IANJ | ||
| 15:17 | 15:40 | Enstone/Enstone | GBSCY | P28A | G-BSCY | ||
| 16:05 | 17:07 | Gloucester/Gloucester | GCDMX | P28A | G-CDMX | ||
| 21:35 | 21:53 | Training/Training | GCTSA | DA40 | G-CTSA | ||
| 22:39 | 23:54 | Training | GCTSA | DA40 | G-CTSA | ||
| 23:34 | Training | GCTSP | DA40 | G-CTSP | GA Apron |
G-NOCM - Picture credit IanG
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 16:00 | 16:50 | Heath/Caernarfon | Helimed 61 | EC45 | (G-WROL) |










No comments:
Post a Comment