STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:35 | 05:58 | TOM453 | Tomjet 453 | Bridgetown | G-TUII | |||
| 08:05 | 07:59 | EI3620 | Greenstone 2CB | Belfast City | G-CMJM | |||
| 09:50 | 09:42 | KL1087 | KLM 69Y | Amsterdam | PH-EXE | |||
| 15:40 | 15:54 | FR5543 | Ryanair 57MM | Alicante | EI-IJD | |||
| 15:50 | 15:46 | LM337 | Logan 17Q | Edinburgh | G-SAJD | |||
| 16:45 | 16:44 | KL1093 | City 1093 | Amsterdam | PH-EZS | |||
| 19:55 | 19:57 | TOM6555 | Tomjet 4GX | Tenerife Sur | G-TAWO | |||
| 22:00 | 21:34 | FR634 | Ryanair 24HG | Dublin | EI-HMX |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:35 | 08:53 | EI3621 | Greenstone 21C | Belfast City | G-CMJM | |||
| 08:35 | 08:48 | TOM9238 | Tomjet 9238 | Bournemouth | G-TUII | |||
| 10:20 | 10:26 | KL1088 | KLM 70Y | Amsterdam | PH-EXE | |||
| 10:45 | 10:51 | TOM6554 | Tomjet 2CL | Tenerife Sur | G-TAWO | |||
| 16:05 | 16:46 | FR5544 | Ryanair 8462 | Alicante | EI-IJD | |||
| 16:35 | 16:38 | LM338 | Logan 33YB | Edinburgh | G-SAJD | |||
| 17:15 | 17:27 | KL1094 | City 1094 | Amsterdam | PH-EZS | |||
| 22:25 | 22:39 | FR635 | Ryanair 354T | Dublin | EI-HMX |










No comments:
Post a Comment