STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:50 | KL1087 | KLM 69Y | Amsterdam | PH-EXO | |||
| 11:30 | 11:23 | EI3620 | Greenstone 2CB | Belfast City | G-CMMT | |||
| 11:50 | 11:51 | LM337 | Logan 17Q | Edinburgh | G-SAJD | |||
| 16:00 | 16:04 | VY1241 | Vueling 8ZB | Alicante | EC-MJB | |||
| 16:45 | 16:47 | KL1093 | City 1093 | Amsterdam | PH-EZF | |||
| 18:20 | 18:53 | TOM6107 | Tomjet 7HB | Las Palmas | G-TAWO | |||
| 19:55 | 20:08 | TOM6161 | Tomjet 69Y | Tenerife Sur | G-TAWM | |||
| 23:05 | 23:05 | FR634 | Ryanair 24HG | Dublin | 9H-QDQ |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:00 | 09:07 | TOM6106 | Tomjet 2YL | Las Palmas | G-TAWO | |||
| 10:20 | 10:42 | KL1088 | KLM 70Y | Amsterdam | PH-EXO | |||
| 10:45 | 10:52 | TOM6160 | Tomjet 5LV | Tenerife Sur | G-TAWM | |||
| 12:00 | 12:05 | EI3621 | Greenstone 21C | Belfast City | G-CMMT | |||
| 12:20 | 12:35 | LM338 | Logan 33YB | Edinburgh | G-SAJD | |||
| 16:40 | 16:53 | VY1240 | Vueling 1VY | Alicante | EC-MJB | |||
| 17:15 | 17:27 | KL1094 | City 1094 | Amsterdam | PH-EZF | |||
| 23:30 | 23:37 | FR635 | Ryanair 354T | Dublin | 9H-QDQ |










No comments:
Post a Comment