STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | KL1087 | KLM 69Y | Amsterdam | |||||
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | |||||
| 16:00 | VY1241 | Vueling 8ZB | Alicante | |||||
| 16:45 | KL1093 | City 1093 | Amsterdam | |||||
| 18:20 | TOM6107 | Tomjet 7HB | Las Palmas | |||||
| 19:55 | TOM6161 | Tomjet 69Y | Tenerife Sur | |||||
| 23:05 | FR634 | Ryanair 24HG | Dublin |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:00 | TOM6106 | Tomjet 2YL | Las Palmas | |||||
| 10:20 | KL1088 | KLM 70Y | Amsterdam | |||||
| 10:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | |||||
| 12:00 | EI3621 | Greenstone 21C | Belfast City | |||||
| 16:40 | VY1240 | Vueling 1VY | Alicante | |||||
| 17:15 | KL1094 | City 1094 | Amsterdam | |||||
| 23:30 | FR635 | Ryanair 354T | Dublin |










No comments:
Post a Comment