STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 01:55 | 01:54 | TOM695 | Tomjet 695 | Antalya | G-TAWD | |||
| 02:35 | 02:23 | TOM6485 | Tomjet 2PJ | Heraklion | G-TAWW | |||
| 09:15 | 09:12 | KL1087 | KLM 69Y | Amsterdam | PH-EXJ | |||
| 10:00 | 09:35 | FR5538 | Ryanair 5538 | Tenerife Sur | 9H-VUW | |||
| 11:30 | 11:44 | EI3620 | Greenstone 2CB | Belfast City | G-CMMT | |||
| 11:35 | 12:06 | TOM6539 | Tomjet 2MN | Mahon | G-TAWD | |||
| 12:05 | 12:26 | TOM6549 | Tomjet 9YW | Palma Mallorca | G-TAWI |
|||
| 13:05 | 13:06 | VY1241 | Vueling 5RE | Alicante | EC-MBE | |||
| 13:55 | 14:18 | TOM839 | Tomjet 41H | Enfidha | G-TAWX | |||
| 15:10 | 14:59 | FR4950 | Ryanair 618X | Malaga | EI-IGX | |||
| 15:55 | 16:20 | TOM659 | Tomjet 659 | Antalya | G-TAWW | |||
| 16:45 | 19:04 | KL1091 | KLM 47T | Amsterdam | D-AKJC | |||
| 17:20 | 17:16 | FR9223 | Ryanair 14KL | Faro | 9H-VUU | |||
| 20:40 | 21:04 | TOM6507 | Tomjet 2LV | Corfu | G-TAWD | |||
| 21:40 | 21:54 | TOM6593 | Tomjet 3NL | Zakynthos | G-TAWI | |||
| 22:20 | 22:06 | FR634 | Ryanair 82ZE | Dublin | EI-DYO |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:14 | TOM658 | Tomjet 658 | Antalya | G-TAWW | |||
| 06:00 | 06:42 | TOM6538 | Tomjet 7YA | Mahon | G-TAWD | |||
| 06:25 | 06:38 | TOM6548 | Tomjet 57M | Palma Mallorca | G-TAWI | |||
| 06:45 | 07:05 | TOM838 | Tomjet 88D | Enfidha | G-TAWX | |||
| 09:45 | 09:53 | KL1088 | KLM 70Y | Amsterdam | PH-EXJ | |||
| 10:25 | 10:31 | FR5537 | Ryanair 5537 | Tenerife Sur | 9H-VUW | |||
| 12:00 | 12:24 | EI3621 | Greenstone 21C | Belfast City | G-CMMT | |||
| 13:00 | 13:53 | TOM6506 | Tomjet 63J | Corfu | G-TAWD | |||
| 13:30 | 14:07 | TOM6592 | Tomjet 9AE | Zakynthos | G-TAWI | |||
| 13:45 | 14:10 | VY1240 | Vueling 20NG | Alicante | EC-MBE | |||
| 15:20 | 15:42 | TOM6554 | Tomjet 8JN | Tenerife Sur | G-TAWX | |||
| 15:35 | 15:58 | FR4951 | Ryanair 9RL | Malaga | EI-IGX | |||
| 17:15 | 19:57 | KL1092 | KLM 44K | Amsterdam | D-AKJC | |||
| 17:15 | 17:49 | TOM674 | Tomjet 674 | Dalaman | G-TAWW | |||
| 17:45 | 18:13 | FR9224 | Ryanair 40ZA | Faro | 9H-VUU | |||
| 22:45 | 22:48 | FR635 | Ryanair 1C | Dublin | EI-DYO |










No comments:
Post a Comment