| Residents Active | G-BNZB, G-BUMP, G-DAAZ, G-EKIR, G-SPJT, G-TSAS |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 19/05/25 | Heathrow | 14:52 | Heathrow | BAW9172 | Speedbird 9172 | B78X | G-ZBLF | RTS |
| 28/05 | Duxford | 16:45 | Ragley Hall | FAYFT | S2P | F-AYFT | ||
| 28/05 | Gilze Rijen | 15:51 | Ragley Hall | SPMIL | MG17 | SP-MIL | ||
| 29/05 | Waterford | 10:26 | Task>Hawarden | BIO10 | Bioflight 10 | P68 | OY-VPS | |
| 09:58 | Gloucester | 09:58 | Gloucester | EXM40 | Exam 40 | DA42 | G-SUEI | Training |
| 10:37 | Gloucester | 11:22 | Gloucester | GCNAX | SIRA | G-CNAX | ||
| 12:36 | Gloucester | 13:01 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 12:49 | Cork | 13:35 | Farnborough | NJE9UQ | Fraction 9UQ | GLEX | CS-GLJ | |
| 12:55 | Heathrow | - | - | BAW9171 | Speedbird 9171 | B78X | G-ZBLA | BAMC |
| 15:07 | Newquay>Task | 16:19 | Task>Newquay | SRD203Z | Coastguard 203Z | BE20 | G-HMGC | |
| 15:46 | Gloucester | 15:46 | Gloucester | GOPSS | SR20 | G-OPSS | Training | |
| 16:32 | Ragley Hall | - | - | - | SPMIL | MG17 | SP-MIL | Cambrian Apron |
| 16:35 | Düsseldorf | 17:14 | Hamburg | DISTP | E50P | D-ISTP | ||
| 17:58 | Ragley Hall | - | - | FAYFT | S2P | F-AYFT | Cambrian Apron | |
| 18:27 | Gloucester | 18:46 | Gloucester | SFY7MB | Sky Flite 7MB | DA42 | G-SAMB | Training |
| 19:36 | Dubrovnik | UNI132 | Unicair 132 | LJ45 | D-CICU | Cambrian Apron |


| Residents Active | G-NWOI, G-RESI |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 15/07/25 | Cairo | STD 15:10 | East Midlands | N320FR | A320 | N320FR | Cancelled | |
| 29/04 | Stansted | 14:47 | Stansted | RYR103M | Ryanair 103M | B738 | EI-EKS | Airtest/RTS |
| 11:34 | Stansted | 12:28 | Stansted | MACOR | CL35 | M-ACOR |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|












No comments:
Post a Comment