| Residents Active | G-BNZB, G-CTST |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09:06 | Jersey | REV941A | Endurance 941A | BE20 | G-REXA | Cambrian Apron | ||
| 09:08 | Elstree | 09:32 | Girona | GMILS | PC12 | G-MILS | ||
| 09:25 | St Athan | 09:25 | St Athan | SRD387 | Coastguard 387 | A139 | G-RESH | Training |
| 09:31 | Turweston | 16:50 | Turweston | GRDDM | C182 | G-RDDM | ||
| 10:01 | Gloucester | 10:01 | Gloucester | EXM18 | Exam 18 | DA42 | G-RASA | Training |
| 10:34 | Gloucester | 10:50 | Gloucester | EXM67 | Exam 67 | DA42 | G-SATM | Training |
| 11:43 | Bournemouth | 13:19 | Bournemouth | GGCDB | SR20 | G-GCDB | ||
| 11:50 | Henstridge | T12:08 D13:16 | Henstridge | N142TW | BE58 | N142TW | Training | |
| 13:48 | Verona | 15:13 | Athens | IFA1169/1172 | Red Angel 1169/1172 | LJ60 | D-CFAT | |
| 14:21 | Gloucester | 14:43 | Gloucester | EXM67 | Exam 67 | DA42 | G-SATM | Training |
| 15:35 | Bristol | 17:03 | Larnaca sched | TOM9391/6396 | Tomjet 9391/6MX | B738 | G-TAWX | Positioned in |
| 15:56 | Gloucester | 15:56 | Gloucester | EXM18 | Exam 18 | DA42 | G-RASA | Training |
| 17:14 | Gloucester | 17:14 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 18:41 | Newcastle | STD 22:00 | Newcastle | AWH97L/97B | Aerowest 97L/97B | C68A | D-CAWL | Norman Apron |
| 18:59 | Girona | 19:11 | Elstree | GMILS | PC12 | G-MILS |
| Residents Active | G-CGKG (to Yeovilton), G-CGKH, G-CGKU, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 12:50 | Bristol>Task | 15:43 | Bristol | ELE83 | Electricity 83 | EC35 | G-WPDE | WX Div |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 19/05 | Dunkeswell | 09:37 | Halfpenny Green | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
| 19/05 | Halfpenny Green | 10:04 | Task | PDG64 | Pipeline 64 | AS55 | G-PDGT | |
| 12:28 | Task | PDG64 | Pipeline 64 | AS55 | G-PDGT | |||
| 18:13 | PLS Blackhill | 22:02 | PLS Blackhill | CTK08 | Costock 08 | A109 | G-RANL |










No comments:
Post a Comment