STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 00:45 | 00:33 | TOM6757 | Tomjet 22B | Larnaca | ![]() | G-TUKW | ||
| 02:55 | 02:44 | TOM6755 | Tomjet 3HG | Pafos Intl | ![]() | G-TAWW | ||
| 09:15 | 09:33 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXI | ||
| 10:55 | 10:37 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-MVD | |
| 11:30 | 11:19 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJL | ||
| 12:05 | 11:50 | FR4950 | Ryanair 28QE | Malaga | ![]() | 9H-VUE | ||
| 12:45 | 12:47 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | EI-EKF | |
| 13:10 | 12:56 | TOM429 | Tomjet 429 | Enfidha | ![]() | G-TAWW | ||
| 15:40 | 15:45 | TOM487 | Tomjet 487 | Dalaman | ![]() | G-TUKW | ||
| 16:35 | 16:28 | FR9223 | Ryanair 9223 | Faro | ![]() | EI-IJJ | ||
| 16:45 | 16:35 | KL1091 | KLM 47T | Amsterdam | ![]() | PH-EZD | ||
| 22:45 | 22:45 | TOM6161 | Tomjet 69Y | Tenerife Sur | ![]() | G-TAWI |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:01 | TOM428 | Tomjet 6PD | Enfidha | ![]() | G-TAWW | ||
| 06:00 | 06:22 | TOM486 | Tomjet 486 | Dalaman | ![]() | G-TUKW | ||
| 09:50 | 10:30 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXI | ||
| 11:35 | 11:37 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-MVD | |
| 12:00 | 12:02 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJL | ||
| 12:55 | 12:58 | FR4951 | Ryanair 41EV | Malaga | ![]() | 9H-VUE | ||
| 13:10 | 13:32 | FR635 | Ryanair 80CD | Dublin | ![]() | ![]() | EI-EKF | |
| 13:45 | 13:52 | TOM6160 | Tomjet 5LV | Tenerife Sur | ![]() | G-TAWI | ||
| 14:45 | 15:06 | TOM618 | Tomjet 4CX | Antalya | ![]() | G-TAWW | ||
| 17:00 | 17:27 | FR9224 | Ryanair 32JU | Faro | ![]() | EI-IJJ | ||
| 17:15 | 17:17 | KL1092 | KLM 44K | Amsterdam | ![]() | PH-EZD |

















No comments:
Post a Comment