| Residents Active | G-BOPC, G-MEGN |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 30/09 | 11:29 | -/PLS Pen-Twyn | GOAUD | R44 | G-OAUD | ||
| 09:18 | 09:36 | Kemble/Kemble | 2HELY | EC35 | 2-HELY | Training | |
| 09:53 | 15:50 | Tatenhill/Tatenhill | GBBBY | P28A | G-BBBY | ||
| 10:07 | 10:24 | Kemble/Kemble | EXM60 | Exam 60 | EC35 | G-HOLM | Training |
| 10:19 | 11:12 | Dunkeswell/Dunkeswell | GEGTU | C152 | G-EGTU | ||
| 11:18 | 13:25 | Wiesbaden/Wiesbaden | Duke 22 | UC35 | 99-00102 | ||
| 11:20 | 12:19 | Denham/Sleap | N95VB | BE9L | N95VB | ||
| 11:27 | 12:04 | North/North | Jackal 25 | AS65 | ZJ787 | Training | |
| 12:00 | 14:14 | PLS Pen-Twyn/Goodwood | GOAUD | R44 | G-OAUD | ||
| 13:30 | 14:00 | North/North | Jackal 12 | AS65 | ZJ78? | Training | |
| 14:23 | 14:39 | Oxford/Oxford | EXM67 | Exam 67 | DA42 | G-LDGF | Training |
| 15:16 | 18:21 | Edinburgh/Jersey | PYN01 | Poyston 01 | BE20 | G-FLYW | |
| 15:40 | 16:37 | Haverfordwest/Haverfordwest | GAVJF | C172 | G-AVJF | ||
| 17:37 | Luxembourg | 2FPLF | B350 | 2-FPLF | Norman Apron | ||
| 17:42 | - | Oxford/Based | GSUEO | DA42 | G-SUEO | GA Apron |
99-00102 - Picture credit IanG
ZJ787 - Picture credit IanG
St Athan Airfield ..runway in use 25
| Residents Active | G-BYWM, G-BYXS, G-NWOI, G-RESH |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:00 | - | Stansted/Caerdav | RYR515 | Ryanair 515 | B738 | EI-EVE | Caerdav |
| 12:35 | 16:48 | Sywell/Sywell | GSBRK | AAT3 | G-SBRK | ||
| 15:34 | - | Dusseldorf/eCube | CFG4788 | Condor 4788 | B753 | D-ABOJ | eCube |
D-ABOJ - Picture credit IanG
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 17:31 | 17:51 | Denham/East | GMXPI | R44 | G-MXPI |










No comments:
Post a Comment