| Residents Active | G-EKIR, G-SUEG, G-SUEO (to Leeds East as AOS96) |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 13/10 | Bardufoss | C30J | 167925 | Golf | ||||
| 13/10 | Brussels | 00:35 | Brussels | BEL1154 | Beeline 1154 | A320 | OO-SNO | |
| 10:58 | Leeds East | 12:29 | Leeds East | AOS11 | Aeros 11 | DA42 | G-ZDEA | |
| 16:38 | Birmingham | 16:54 | Haverfordwest | PYN01 | Poyston 01 | BE20 | G-FLYW | |
| 17:07 | Teesside | Vanguard | DA42 | G-FFMV | Southside | |||
| 19:00 | Brize Norton>Task | 19:13 | Brize Norton | PLMTR41 | Palmtree 41 | A400 | ZM414 | Training |
| Residents Active | G-BYVB, G-BYVF, G-BYWM, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 15:12 | North | 16:10 | North | Jackal 19 | AS65 | ZJ78? |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|











No comments:
Post a Comment