STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:15 | 09:15 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXZ | ||
| 11:30 | 11:08 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMMN | ||
| 12:25 | 13:16 | TOM6365 | Tomjet 3DM | Malaga | ![]() | G-TAWI | ||
| 15:05 | 15:32 | TOM6389 | Tomjet 5JL | Kos | ![]() | G-TAWX | ||
| 15:35 | 15:37 | LM337 | Logan 17Q | Edinburgh | G-SAJG | |||
| 16:45 | 16:35 | KL1091 | KLM 47T | Amsterdam | ![]() | PH-EXG | ||
| 19:25 | 19:48 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-LVO | |
| 19:50 | 19:44 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-MYC | |
| 23:55 | 00:24 | TOM6383 | Tomjet 27Y | Rhodes | ![]() | G-TAWI |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:05 | TOM6364 | Tomjet 22V | Malaga | ![]() | G-TAWI | ||
| 06:00 | 06:15 | TOM6388 | Tomjet 18A | Kos | ![]() | G-TAWX | ||
| 09:50 | 09:55 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXZ | ||
| 12:00 | 12:01 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMN | ||
| 13:40 | 13:48 | TOM6312 | Tomjet 40X | Pafos Intl | ![]() | G-TAWS | ||
| 14:00 | 15:34 | TOM6382 | Tomjet 2HD | Rhodes | ![]() | G-TAWI | ||
| 16:05 | 16:25 | LM338 | Logan 33YB | Edinburgh | G-SAJG | |||
| 17:15 | 17:16 | KL1092 | KLM 44K | Amsterdam | ![]() | PH-EXG | ||
| 20:05 | 20:55 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-LVO | |
| 20:30 | 20:32 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-MYC |















No comments:
Post a Comment