STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:23 | FR634 | Ryanair 24HG | Dublin | EI-HGZ | c/s change | ||
| 09:50 | 10:13 | KL1087 | KLM 69Y | Amsterdam | PH-EXM | |||
| 11:30 | 11:39 | EI3620 | Greenstone 2CB | Belfast City | G-CMFL | |||
| 12:40 | 13:01 | TOM6715 | Tomjet 7WJ | Malaga | G-TAWD | |||
| 12:55 | 13:05 | TOM6721 | Tomjet 15M | Palma Mallorca | G-FDZX | |||
| 14:35 | 14:30 | TOM6707 | Tomjet 5YJ | Lanzarote | G-TAWX | |||
| 15:20 | 15:03 | LM337 | Logan 17Q | Edinburgh | G-SAJH | |||
| 16:50 | 16:55 | KL1093 | City 1093 | Amsterdam | PH-EXH | |||
| 18:00 | 18:13 | FR5543 | Ryanair 57MM | Alicante | 9H-VUC | c/s change | ||
| 20:55 | 20:44 | FR676 | Ryanair 1BX | Dublin | SP-RSA | c/s change | ||
| 23:30 | 23:45 | TOM6717 | Tomjet 1DM | Heraklion | G-FDZX |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:10 | TOM6706 | Tomjet 1JE | Lanzarote | G-TAWX | |||
| 06:25 | 06:50 | TOM6714 | Tomjet 23H | Malaga | G-TAWD | c/s change | ||
| 07:15 | 07:26 | TOM6720 | Tomjet 8PD | Palma Mallorca | G-FDZX | |||
| 10:15 | 10:16 | FR635 | Ryanair 354T | Dublin | EI-HGZ | c/s change | ||
| 10:20 | 10:50 | KL1088 | KLM 70Y | Amsterdam | PH-EXM | |||
| 12:00 | 12:21 | EI3621 | Greenstone 21C | Belfast City | G-CMFL | |||
| 13:50 | 14:19 | TOM6756 | Tomjet 6MW | Larnaca | G-TAWD | |||
| 14:15 | 14:42 | TOM6716 | Tomjet 6VT | Heraklion | G-FDZX | |||
| 15:50 | 15:44 | LM338 | Logan 33YB | Edinburgh | G-SAJH | |||
| 15:55 | 16:11 | TOM6754 | Tomjet 8YC | Pafos Intl | G-TAWX | |||
| 17:30 | 17:35 | KL1094 | City 1094 | Amsterdam | PH-EXH | |||
| 18:25 | 19:18 | FR5544 | Ryanair 8462 | Alicante | 9H-VUC | c/s change | ||
| 21:20 | 21:27 | FR677 | Ryanair 6DC | Dublin | SP-RSA | c/s change |










No comments:
Post a Comment