STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | - | KL1087 | KLM 69Y | Amsterdam | - | Cancelled | ||
| 11:30 | 11:22 | EI3620 | Greenstone 2CB | Belfast City | G-CMMT | |||
| 16:00 | 15:57 | VY1241 | Vueling 8ZB | Alicante | EC-MLE | |||
| 16:45 | - | KL1093 | City 1093 | Amsterdam | - | Cancelled | ||
| 18:20 | 18:37 | TOM6107 | Tomjet 7HB | Las Palmas | G-TAWM | Frame change | ||
| 19:55 | 20:12 | TOM6161 | Tomjet 69Y | Tenerife Sur | G-TUKR | |||
| 23:05 | 00:20 | FR634 | Ryanair 24HG | Dublin | 9H-QDN |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:00 | 09:26 | TOM6106 | Tomjet 2YL | Las Palmas | G-TAWY | |||
| 10:20 | - | KL1088 | KLM 70Y | Amsterdam | - | Cancelled | ||
| 10:45 | 10:57 | TOM6160 | Tomjet 5LV | Tenerife Sur | G-TUKR | |||
| 12:00 | 12:06 | EI3621 | Greenstone 21C | Belfast City | G-CMMT | |||
| 16:40 | 16:51 | VY1240 | Vueling 1VY | Alicante | EC-MLE | |||
| 17:15 | - | KL1094 | City 1094 | Amsterdam | - | Cancelled | ||
| 23:30 | 00:58 | FR635 | Ryanair 354T | Dublin | 9H-QDN |










No comments:
Post a Comment