STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:42 | KL1087 | KLM 69Y | Amsterdam | PH-EZN | |||
| 11:30 | 11:37 | EI3620 | Greenstone 2CB | Belfast City | G-CMMT | |||
| 12:20 | 11:28 | TOM6645 | Tomjet 38Y | Alicante | G-TAWI | Frame change | ||
| 12:25 | 12:18 | TOM6685 | Tomjet 9AK | Salzburg | G-TAWD | |||
| 16:55 | 16:55 | KL1093 | City 1093 | Amsterdam | PH-EXS | |||
| 18:55 | 18:54 | TOM6605 | Tomjet 6GC | Chambéry | G-TAWI | |||
| 19:40 | 19:18 | FR634 | Ryanair 24HG | Dublin | EI-EST | |||
| 19:45 | 19:35 | VY1241 | Vueling 8ZB | Alicante | EC-MFM | |||
| 22:30 | 22:13 | TOM6631 | Tomjet 7TK | Fuerteventura | G-TAWD |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:15 | 06:24 | TOM6644 | Tomjet 5NA | Alicante | G-TUKF | |||
| 07:00 | 07:38 | TOM6684 | Tomjet 3LW | Salzburg | G-TAWD | |||
| 10:20 | 10:21 | KL1088 | KLM 70Y | Amsterdam | PH-EZN | |||
| 12:00 | 12:14 | EI3621 | Greenstone 21C | Belfast City | G-CMMT | |||
| 13:30 | 13:38 | TOM6630 | Tomjet 3AG | Fuerteventura | G-TAWD | |||
| 13:55 | 14:01 | TOM6604 | Tomjet 3EN | Chambéry | G-TAWI | |||
| 17:25 | 17:28 | KL1094 | City 1094 | Amsterdam | PH-EXS | |||
| 20:05 | 20:00 | FR635 | Ryanair 354T | Dublin | EI-EST | |||
| 20:25 | 20:17 | VY1240 | Vueling 1VY | Alicante | EC-MFM |










No comments:
Post a Comment