| Residents Active | G-EKIR |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09:37 | Gloucester | 09:37 | Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 10:01 | Manchester | 13:00 | Bridgetown | TOM9238/238 | Tomjet 9238/238 | B788 | G-TUII | |
| 13:21 | Gloucester | 13:44 | Gloucester | EDY04 | Solway 04 | A109 | G-DAYF | Training |
| 14:03 | Northolt | 14:20 | Baldonnel | IRL286 | Irish 286 | C295 | 286 | Taxy round |
| 14:30 | Glasgow | 17:00 | Humberside | LOG836P/836 | Logan 836P/836 | E145 | G-SAJL | |
| 18:11 | Gatwick | - | - | TOM935P | Tomjet 935P | B738 | G-TUKF | Positioned in |
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 17:15 | Pembrey area | 17:24 | PLS Hamble | MINES | A109 | M-INES |










No comments:
Post a Comment