STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 10:02 | KL1087 | KLM 69Y | Amsterdam | PH-EZO | |||
| 12:55 | 12:44 | TOM6229 | Tomjet 6EJ | Alicante | G-TAWI | |||
| 16:05 | 15:42 | VY1241 | Vueling 8ZB | Alicante | EC-MFN | |||
| 16:55 | 16:55 | KL1093 | City 1093 | Amsterdam | PH-EZR | |||
| 18:45 | 18:43 | TOM6287 | Tomjet 1ML | Tenerife Sur | G-TUKR |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:50 | 06:58 | TOM6228 | Tomjet 5EH | Alicante | G-TAWI | |||
| 09:35 | 09:41 | TOM6286 | Tomjet 1MV | Tenerife Sur | G-TUKR | |||
| 10:20 | 10:42 | KL1088 | KLM 70Y | Amsterdam | PH-EZO | |||
| 16:45 | 16:50 | VY1240 | Vueling 1VY | Alicante | EC-MFN | |||
| 17:25 | 17:42 | KL1094 | City 1094 | Amsterdam | PH-EZR |










No comments:
Post a Comment