STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:40 | 09:20 | FR5543 | Ryanair 57MM | Alicante | 9H-VUN | |||
| 09:45 | 10:03 | KL1087 | KLM 69Y | Amsterdam | PH-EZO | |||
| 11:30 | 11:14 | EI3620 | Greenstone 2CB | Belfast City | G-CMMT | |||
| 13:30 | 13:21 | TOM6715 | Tomjet 7WJ | Malaga | G-TAWI | |||
| 16:50 | KL1093 | City 1093 | Amsterdam | PH-EZR | ||||
| 19:25 | TOM6779 | Tomjet 3AM | Tenerife Sur | G-TUKR | ||||
| 20:55 | FR676 | Ryanair 1BX | Dublin | EI-ILI | ||||
| 23:50 | TOM6707 | Tomjet 5YJ | Lanzarote | G-TAWI |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 07:00 | 07:05 | TOM6714 | Tomjet 23H | Malaga | G-TAWI | |||
| 10:05 | 10:05 | FR5544 | Ryanair 8462 | Alicante | 9H-VUN | |||
| 10:15 | 10:46 | KL1088 | KLM 70Y | Amsterdam | PH-EZO | |||
| 10:15 | 10:28 | TOM6778 | Tomjet 6DL | Tenerife Sur | G-TUKR | |||
| 12:00 | 11:53 | EI3621 | Greenstone 21C | Belfast City | G-CMMT | |||
| 14:55 | 14:57 | TOM6706 | Tomjet 1JE | Lanzarote | G-TAWI | |||
| 17:30 | KL1094 | City 1094 | Amsterdam | PH-EZR | ||||
| 21:20 | FR677 | Ryanair 6DC | Dublin | EI-ILI |










No comments:
Post a Comment