STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:15 | 09:15 | KL1087 | KLM 69Y | Amsterdam | PH-EXG | |||
| 10:00 | 09:57 | FR5543 | Ryanair 331Z | Alicante | 9H-VUM | |||
| 11:30 | 11:35 | EI3620 | Greenstone 2CB | Belfast City | G-CMMN | |||
| 13:10 | 14:47 | FR4950 | Ryanair 618X | Malaga | 9H-QBZ | |||
| 16:45 | 16:54 | KL1091 | KLM 47T | Amsterdam | D-AWSI | |||
| 18:30 | 18:25 | TOM6107 | Tomjet 2BC | Las Palmas | G-TUKW | |||
| 19:55 | 19:42 | TOM6161 | Tomjet 3LY | Tenerife Sur | G-TAWD | |||
| 21:45 | 21:22 | FR634 | Ryanair 82ZE | Dublin | SP-RNS |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:10 | 09:18 | TOM6106 | Tomjet 2PH | Las Palmas | G-TUKW | |||
| 09:45 | 09:59 | KL1088 | KLM 70Y | Amsterdam | PH-EXG | |||
| 10:25 | 10:47 | FR5544 | Ryanair 59CM | Alicante | 9H-VUM | |||
| 10:45 | 10:50 | TOM6160 | Tomjet 9BJ | Tenerife Sur | G-TAWD | |||
| 12:00 | 12:14 | EI3621 | Greenstone 21C | Belfast City | G-CMMN | |||
| 13:35 | 15:43 | FR4951 | Ryanair 9RL | Malaga | 9H-QBZ | |||
| 17:15 | 17:36 | KL1092 | KLM 44K | Amsterdam | D-AWSI | |||
| 22:10 | 22:01 | FR635 | Ryanair 1C | Dublin | SP-RNS |










No comments:
Post a Comment