STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:55 | 08:45 | VY1260 | Vueling 7GE | Malaga | EC-LZN | |||
| 09:10 | 09:02 | FR5543 | Ryanair 331Z | Alicante | 9H-QBT | |||
| 09:15 | 09:09 | KL1087 | KLM 69Y | Amsterdam | PH-EXU | |||
| 11:30 | 11:07 | EI3620 | Greenstone 2CB | Belfast City | G-CMJN | |||
| 12:10 | 12:39 | TOM6715 | Tomjet 6FH | Malaga | G-TAWD | |||
| 16:45 | 16:37 | KL1091 | KLM 47T | Amsterdam | D-AMWO | |||
| 17:15 | 16:43 | FR9223 | Ryanair 14KL | Faro | EI-EMC | |||
| 18:10 | 17:53 | TOM6779 | Tomjet 2AT | Tenerife Sur | G-TUKW | |||
| 21:20 | 21:18 | FR634 | Ryanair 82ZE | Dublin | EI-HGL | Landed 12 | ||
| 22:30 | 22:30 | TOM6707 | Tomjet 12X | Lanzarote | G-TAWD |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:19 | TOM6714 | Tomjet 55N | Malaga | G-TAWD | |||
| 09:00 | 09:05 | TOM6778 | Tomjet 97X | Tenerife Sur | G-TUKW | |||
| 09:35 | 10:05 | FR5544 | Ryanair 59CM | Alicante | 9H-QBT | |||
| 09:35 | 09:37 | VY1261 | Vueling 1KW | Malaga | EC-LZN | |||
| 09:50 | 09:51 | KL1088 | KLM 70Y | Amsterdam | PH-EXU | |||
| 12:00 | 11:54 | EI3621 | Greenstone 21C | Belfast City | G-CMJN | |||
| 14:00 | 14:17 | TOM6706 | Tomjet 9LX | Lanzarote | G-TAWD | |||
| 17:15 | 17:26 | KL1092 | KLM 44K | Amsterdam | D-AMWO | |||
| 17:40 | 17:34 | FR9224 | Ryanair 40ZA | Faro | EI-EMC | |||
| 21:45 | 22:06 | FR635 | Ryanair 1C | Dublin | EI-HGL |










No comments:
Post a Comment