STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:15 | KL1087 | KLM 69Y | Amsterdam | |||||
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | |||||
| 16:45 | KL1091 | KLM 47T | Amsterdam | |||||
| 22:00 | TOM6313 | Tomjet 3AG | Pafos Intl | |||||
| 23:25 | FR634 | Ryanair 82ZE | Dublin |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:45 | KL1088 | KLM 70Y | Amsterdam | |||||
| 11:10 | TOM6312 | Tomjet 5TN | Pafos Intl | |||||
| 12:00 | EI3621 | Greenstone 21C | Belfast City | |||||
| 17:15 | KL1092 | KLM 44K | Amsterdam | |||||
| 23:50 | FR635 | Ryanair 1C | Dublin |










No comments:
Post a Comment