STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:35 | 08:18 | FR4950 | Ryanair 618X | Malaga | EI-HEV | |||
| 09:15 | 09:07 | KL1087 | KLM 69Y | Amsterdam | PH-EZF | |||
| 11:30 | 11:27 | EI3620 | Greenstone 2CB | Belfast City | G-CMJN | |||
| 15:25 | 15:40 | TOM6423 | Tomjet 4DY | Lanzarote | G-FDZD | |||
| 15:40 | 15:33 | VY1260 | Vueling 7GE | Malaga | EC-OFV | |||
| 16:00 | 16:24 | TOM6489 | Tomjet 5PH | Las Palmas | G-TUKW | |||
| 16:30 | 16:10 | FR5543 | Ryanair 331Z | Alicante | EI-ILT | |||
| 16:45 | 16:35 | KL1091 | KLM 47T | Amsterdam | D-AMWO | |||
| 22:25 | 22:33 | FR634 | Ryanair 82ZE | Dublin | EI-EKP |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:55 | 07:01 | TOM6422 | Tomjet 80L | Lanzarote | G-FDZD | |||
| 07:00 | 07:16 | TOM6488 | Tomjet 7XM | Las Palmas | G-TUKW | |||
| 09:00 | 09:08 | FR4951 | Ryanair 9RL | Malaga | EI-HEV | |||
| 09:45 | 09:48 | KL1088 | KLM 70Y | Amsterdam | PH-EXF | |||
| 12:00 | 12:08 | EI3621 | Greenstone 21C | Belfast City | G-CMJN | |||
| 16:20 | 16:28 | VY1261 | Vueling 1KW | Malaga | EC-OFV | |||
| 16:55 | 17:01 | FR5544 | Ryanair 59CM | Alicante | EI-ILT | |||
| 17:15 | 17:21 | KL1092 | KLM 44K | Amsterdam | D-AMWO | |||
| 22:50 | 23:12 | FR635 | Ryanair 1C | Dublin | EI-EKP |










No comments:
Post a Comment