| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 27/04 | Lille | BE20 | HB-GLA | Norman Apron | ||||
| 28/04 | Newquay | SR22 | N813AB | GA Apron | ||||
| STA 10:44 | Cranfield | CFD01 | Aeronaut 01 | SF34 | G-NFLB | |||
| STA AM? | Arnsberg? | STD 16:30 | Dortmund | DFFUN | TBM9 | D-FFUN | ||
| STA 17:44 | Guernsey | STD 18:30 | Guernsey | SSZ9A/B | Specsavers 9A/B | B350 | M-SPEK |
| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| STA 09:18 | Le Touquet | STD 11:00 | Amsterdam | JFA90L/22E | Mosquito 90L/22E | PC12 | LX-JFE |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|










No comments:
Post a Comment