Please visit our other sites, they are from left to right: SWAG Trip site, SWAG history site, CWL flickr page, MOD St Athan Flickr page


S.W.A.G. Information Box





Supporting & promoting all things Aviation in Wales, United Kingdom

Welsh flag





See after the Logs and Boards for contact and editorial info.

Tuesday, March 18, 2008

Log Cardiff IAP 18/03/2008

Cardiff IAP Visitors and Notes

(Edited from Stu Carr/Ian Grinters posts)

C441 EI-DMG landed 08:53/departed 09:07
BE58 N581AF landed 10:46 from Sleap/departed 15:08
SW4 Metro EC-GVE landed 11:26 "Aeronova D71" departed to Santander 14:12 "Aeronova D72"
Dominie T11 XS731/J "Cranwell 96" landed 12:16/departed 14:38
E195 G-FBEA "BEE043R" departed 13:23 to Manchester
C441 EI-DMG landed 14:18/departed 14:29 to Waterford
Beech 200 G-ORJA "Clifton 3" landed 16:52 from Leeds-Bradford/departed 17:10 to Bristol

Cardiff Freight Flights

Landing at 07:25 was "TAY217X" from Liege via Stansted, B462 OO-TAY, this departed at 22:08 as "TAY18W" back to Liege

Todays Boards

Arrivals Board

08:05 T34641 Newcastle JS41 "Eastflight 14R" arrived 07:49 G-MAJK
08:10 BE1431 Belfast City DH8D "Jersey 143F" arrived 08:01 G-JECO
09:35 RE311 Dublin AT72 arrived 09:44 EI-REN
10:00 HWY602 RAF Valley JS31 "Highway 91C" arrived 09:26 G-CCPW
10:05 WW2002 Edinburgh B733 "Baby 10F" arrived 09:39 G-TOYG
10:20 KL1059 Amsterdam F100 arrived 10:04 PH-OFF
11:30 IOS550 Newquay DHC6 "Scillonia 550" arrived 11:30 - G-BIHO
12:20 BE1432 Paris CDG DH8D "Jersey 143G" arrived 12:04 G-JECO
13:00 TOM4772 Alicante B733 "Thomson 772J" arrived 12:55 G-THOL
13:35 KL1065 Amsterdam F70 arrived 13:16 PH-KZC
15:05 WW2902 Jersey B733 arrived 14:41 G-TOYB
15:20 BE1435 Belfast City DH8D "Jersey 443C" arrived 15:04 G-JECS
16:10 RE421 Cork AT72 "Arann 21F" arrived 15:52 EI-REI
16:00 KL1063 Amsterdam F100 arrived 16:01 PH-OFK
16:10 WW2642 Alicante B733 arrived 16:09 G-TOYG
17:00 TOM4752 Tenerife Sur B752 "Thomson 752J" arrived 16:47 G-BYAU
18:15 T34647 Newcastle JS41 "Eastflight 74R" arrived 18:06 G-MAJP
18:25 KM5207 Bristol A320 - 19:02 arrived 9H-AEK
18:40 HWY604 RAF Valley JS31 "Highway 92C" arrived 18:09 G-CCPW
18:45 WW2004 Edinburgh B733 arrived 18:20 G-TOYB
18:45 WW2774 Glasgow B733 arrived 18:26 G-TOYF
19:30 BE1436 Paris CDG DH8D "Jersey 136G" arrived 19:08 G-JECS
20:20 RE315 Dublin AT72 arrived 20:18 EI-REN
21:40 KL1069 Amsterdam FK10 arrived 22:27 PH-KLG
22:05 WW2334 Aldergrove B733 arrived 21:49 G-TOYF
22:50 WW2968 Murcia San Javier B733 arrived 22:34 G-TOYG
23:20 TOM2872 Malaga B733 "Thomson 872D" arrived 22:50 G-THOL

Departures Board

06:00 KL1058 Amsterdam FK10 departed 06:11 PH-KZM
06:45 WW2001 Edinburgh B733 "Baby 45Z" departed 07:50 G-TOYG
07:00 TOM4771 Alicante B733 "Thomson 771J" departed 07:15 G-THOL
07:30 HWY601 RAF Valley JS31 "Highway 91V" departed 07:33 G-CCPW
07:45 TOM4751 Tenerife Sur B752 "Thomson 751J" departed 07:50 G-BYAU
08:35 BE1431 Paris CDG DH8D departed 08:44 G-JECO
08:35 T34642 Newcastle JS41 "Eastflight 24R" departed 08:33 G-MAJK
10:00 RE312 Dublin AT72 departed 10:23 EI-REN
10:30 WW2641 Alicante B733 departed 10:36 G-TOYG
11:00 KL1060 Amsterdam F100 departed (15:00) PH-OFF
12:00 IOS551 Newquay DHC6 "Scillonia 551" departed 12:00 G-BIHO
12:15 WW2773 Glasgow B733 departed 12:23 G-TOYF
12:40 WW2901 Jersey B733 departed 12:43 G-TOYB
12:50 BE1432 Belfast City DH8D "Jersey 14H" departed 13:01 G-JECO
14:15 KL1066 Amsterdam F70 departed 14:20 PH-KZC
15:35 WW2003 Edinburgh B733 departed 15:34 G-TOYB
11:00 KL1060 Amsterdam F100 departed 15:42 PH-OFF
15:45 BE1435 Paris CDG DH8D departed 15:45 G-JECS
16:15 HWY603 RAF Valley JS31 "Highway 92V" departed 16:14 G-CCPW
16:40 RE422 Cork AT72 "Arann 22F" departed 16:44 EI-REI
16:40 KL1064 Amsterdam F100 departed 16:54 PH-OFK
17:00 TOM2871 Malaga B733 "Thomson 871D" departed 16:59 G-THOL
16:45 WW2967 Murcia San Javier B733 departed 17:02 G-TOYG
18:45 T34648 Newcastle JS41 "Eastflight 84R" departed 18:42 G-MAJP
19:15 KM5207 Malta Luqa A320 departed 20:02 9H-AEK
19:15 WW2333 Aldergrove B733 "Baby 46S" departed 19:21 G-TOYF
20:00 BE1436 Belfast City DH8D departed 20:06 G-JECS
20:45 RE316 Dublin AT72 departed 20:48 EI-REN

No comments:

S.W.A.G. Editorial Information Board


Notice to Readers
: You are fully welcome to use information from our site, all we ask is that the South Wales Aviation Group are credited. Please don't copy whole sections of the blog for use on your own site. The site is produced by aviation enthusiasts for aviation enthusiasts and is not intended for official use in any way ..regards the SWAG team.

Editorial Information
: In the "Editors on Line" section on the sidebar you will see a list of the SWAG editors currently online, the star * next to one of their names denotes the editor who has primacy at the time and any emails/information should be directed to that person. The editors are: Stu, Phantom2, AndyD, and MikeyF (future events) ..contributing photographers are: StuC, IanG, RichT, Mark Pearce, Matthew Blunt, Hugh Trainer, Ginge Little, Angelo Harmsoworth, Keith Morgan and Phil Watkins

Please continue to send in your pics for use as the header. I would like them cropped to as near to 1600X500 as possible as this makes it easier for me to edit and fit on the site. I will try and change the picture every Sunday ..Regards IanG

You can now follow S.W.A.G. on facebook & Twitter by clicking the logos below
images...Follow SouthWalesAG on Twitter

Aircraft Logs - Archive

Followers