STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
01:10 | WW2738 | Baby 2738 | Faro | G-OGBD | 12:55 | 3 | |||
02:05 | TOM703 | Thomson 703 | Sharm el Sheikh | G-OOBI | 02:09 | 7 | |||
06:10 | TCX221L | Kestrel 221L | Dalaman | G-DHJH | 05:59 | 9 | |||
06:10 | TOM6685 | Thomson 3CT | Kos | G-CDZI | 06:09 | 10 | |||
09:00 | BGH5549 | Balkan Holidays 5549 | Bourgas | LZ-BHD | 09:02 | 10 | |||
10:00 | ECA898 | Eurocypria 898 | Larnaca | 5B-DBZ | 10:08 | 3 | |||
10:35 | BE281 | Jersey 7PX | Belfast City | G-ECOG | 10:52 | 1 | |||
10:50 | KL1059 | KLM 49T | Amsterdam | PH-KZS | 10:47 | 11 | |||
11:30 | EI3292 | Arann 92CW | Dublin | EI-REL | 11:19 | 3 | |||
12:15 | WW2202 | Baby 37E | Malaga | G-OGBD | 11:51 | 9 | |||
12:25 | WW2968 | Baby 2968 | Murcia San Javier | G-TOYG | 12:02 | 3 | |||
12:55 | BE583 | Jersey 3WQ | Edinburgh | G-ECOI | 12:47 | 1 | |||
13:10 | BE1344 | Jersey 1344 | Jersey | G-JECR | 12:50 | 3 | |||
14:20 | KL1063 | KLM 51R | Amsterdam | PH-OFO | 14:18 | 11 | |||
14:45 | EI3828 | Arann 3828 | Cork | EI-REL | 14:26 | 1 | |||
14:50 | TOM6715 | Thomson 8PH | Faro | G-OOBI | 14:53 | 7 | |||
15:35 | BE1435 | Jersey 5HL | Glasgow | G-JEDJ | 15:22 | 3 | |||
15:45 | BE283 | Jersey 1LA | Belfast City | G-ECOJ | 15:37 | 1 | |||
16:20 | BE676 | Jersey 49F | Newcastle | G-ECOI | 16:09 | 3 | |||
16:25 | TOM6707 | Thomson 1LH | Lanzarote | G-CDZI | 16:04 | 10 | |||
18:00 | TCX205L | Kestrel 56LE | Paphos Intl | G-DHJH | 17:59 | 9 | |||
18:15 | WW2936 | Baby 2936 | Palma Mallorca | G-TOYG | 18:11 | 3 | |||
18:25 | WW2186 | Baby 2186 | Mahon | G-OGBD | 18:14 | 10 | |||
19:20 | BE1436 | Jersey 1PN | Paris CDG | G-JEDJ | 19:18 | 9 | |||
19:30 | BE585 | Jersey 585 | Edinburgh | G-JECX | 19:15 | 3 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REL | 20:27 | 1 | |||
20:50 | KL1069 | KLM 1069 | Amsterdam | PH-OFN | 20:49 | 11 | |||
21:45 | WW2004 | Baby 2004 | Edinburgh | G-TOYG | 21:34 | 1 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | WW2201 | Baby 2201 | Malaga | G-TOYG | 06:19 | |||
06:10 | KL1058 | KLM 1058 | Amsterdam | PH-OFO | 06:26 | |||
06:30 | WW2967 | Baby 2967 | Murcia San Javier | G-OGBD | 06:38 | |||
07:25 | TCX205K | Kestrel 53AT | Paphos Intl | G-DHJH | 07:27 | |||
07:45 | TOM6706 | Thomson 32T | Lanzarote | G-CDZI | 07:55 | |||
08:55 | TOM6714 | Thomson 88C | Faro | G-OOBI | 09:08 | |||
10:00 | BGH5550 | Balkan Holidays 5550 | Bourgas | LZ-BHD | 10:16 | |||
11:00 | BE282 | Jersey 82V | Belfast City | G-ECOG | 11:29 | |||
11:00 | ECA899 | Eurocypria 899 | Larnaca | 5B-DBZ | 11:11 | |||
11:35 | KL1060 | KLM 50T | Amsterdam | PH-KZS | 11:36 | |||
11:55 | EI3829 | Arann 3829 | Cork | EI-REL | 11:54 | |||
12:45 | WW2935 | Baby 2935 | Palma Mallorca | G-TOYG | 12:59 | |||
12:55 | WW2185 | Baby 2185 | Mahon | G-OGBD | 13:02 | |||
13:20 | BE675 | Jersey 675 | Newcastle | G-ECOI | 13:24 | |||
13:35 | BE1345 | Jersey 7HU | Jersey | G-JECR | 13:33 | |||
15:10 | EI3295 | Arann 95CW | Dublin | EI-REL | 15:11 | |||
16:00 | BE1435 | Jersey 1435 | Paris CDG | G-JEDJ | 16:06 | |||
16:10 | BE284 | Jersey 4VZ | Belfast City | G-ECOJ | 16:19 | |||
16:15 | TOM6756 | Thomson 8LG | Paphos Intl | G-OOBI | 16:32 | |||
16:45 | BE584 | Jersey 8PM | Edinburgh | G-ECOI | 16:50 | |||
16:50 | KL1064 | KLM 52R | Amsterdam | PH-OFO | 17:01 | |||
17:55 | TOM804 | Thomson 804 | Dalaman | G-CDZI | 18:04 | |||
18:40 | WW2003 | Baby 2003 | Edinburgh | G-TOYG | 18:59 | |||
18:55 | WW2641 | Baby 2641 | Alicante | G-OGBD | 19:10 | |||
19:15 | TCX893K | Kestrel 89KM | Monastir | G-DHJH | 19:20 | |||
19:55 | BE586 | Jersey 586 | Edinburgh | G-JECX | 19:51 | |||
19:55 | BE1436 | Jersey 1436 | Glasgow | G-JEDJ | 19:56 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REL | 21:06 |
No comments:
Post a Comment