https://caerdav.com/
Aviation maintenance, engineering, technical services and training group launched in 2012 by Bruce Dickinson and Mario Fulgoni as Cardiff Aviation Ltd. Restructured and rebranded as Caerdav 03/06/19.
9H-LOZ A320 Lauda Europe ..arrived 10/03/25
9H-QAN B738 Malta Air ..arrived 27/11/24 ..departed 07/01/25 to Stansted
9H-QAQ B738 Malta Air ..arrived 06/03/25
9H-QBF B738 Malta Air ..arrived 07/01/25 ..departed 06/02/25 to Stansted
9H-QBG B738 Malta Air ..arrived 05/02/25 ..departed 06/03/25 to Stansted
EI-ENP B738 Ryanair ..arrived 30/11/24 ..departed 09/01/25 to Stansted
EI-ENR B738 Ryanair ..arrived 09/01/25 ..departed 14/02/25 to Gatwick
EI-ENR B738 Ryanair ..arrived 03/03/25 ..departed 04/03/25 to Stansted
EI-EST B738 Ryanair ..arrived 07/02/25 ..departed 08/03/25 to Stansted
EI-ESV B738 Ryanair ..arrived 08/03/25
G-TAWP B738 TUI Airways ..arrived 04/03/25
OE-IEL (ex ES-NAB) A320 Bamboo Airways ..arrived 12/02/25, re-reg OE- c25/02/25 , departed 14/03/25 to Kaunas
OM-EDI B738 AirExplore ..arrived 20/02/25
SP-RKK B738 Ryanair Sun ..arrived 30/01/25 ..departed 05/03/25 to Stansted
SP-RSU B738 Ryanair Sun ..arrived 11/12/24 ..departed 30/01/25 to Stansted
2025 Arrivals
Reg: | 9H-LOZ | Type: | Airbus A320-232 |
MSN: | 2838 | Operator: | Lauda Europe |
Arrived - From: | 10/03/25 - Vienna | Arrival Flt No: | RYR308 |
Departed - To: | Departure Flt No: |

Picture credit Malcolm Bradbury
Reg: | EI-ESV | Type: | Boeing 737-8AS/W |
MSN: | 34993/3814 | Operator: | Ryanair |
Arrived - From: | 08/03/25 - Stansted | Arrival Flt No: | RYR401 |
Departed - To: | Departure Flt No: |
Reg: | 9H-QAQ | Type: | Boeing 737-800/W |
MSN: | 44822/6822 | Operator: | Malta Air |
Arrived - From: | 06/03/25 - Stansted | Arrival Flt No: | RYR1132 |
Departed - To: | Departure Flt No: |
Reg: | G-TAWP | Type: | Boeing 737-8K5/W |
MSN: | 37257/4412 | Operator: | TUI Airways |
Arrived - From: | 04/03/25 - Birmingham | Arrival Flt No: | TOM921P |
Departed - To: | Departure Flt No: |

Picture credit Malcolm Bradbury
Reg: | EI-ENR | Type: | Boeing 737-8AS/W |
MSN: | 35041/3538 | Operator: | Ryanair |
Arrived - From: | 03/03/25 - Gatwick | Arrival Flt No: | RYR3032 |
Departed - To: | 04/03/25 - Stansted | Departure Flt No: | RYR7887 |

Picture credit Malcolm Bradbury
Reg: | OM-EDI | Type: | Boeing 737-8AS(SF) |
MSN: | 33813/1617 | Operator: | AirExplore |
Arrived - From: | 20/02/25 - Cologne | Arrival Flt No: | AXE101P |
Departed - To: | Departure Flt No: |

Picture credit Matthew Blunt
Reg: | ES-NAB re-reg OE-IEL | Type: | Airbus A320-214 |
MSN: | 4347 | Operator: | Nordica/Bamboo Airways |
Arrived - From: | 12/02/25 - Jakarta>Colombo>Cairo | Arrival Flt No: | ESNAB |
Departed - To: | 14/03/25 - Kaunas | Departure Flt No: | OEIEL |

Picture credit Malcolm Bradbury
Reg: | EI-EST | Type: | Boeing 737-8AS/W |
MSN: | 34994/3804 | Operator: | Ryanair |
Arrived - From: | 07/02/25 - East Midlands | Arrival Flt No: | RYR1132 |
Departed - To: | 08/03/25 - Stansted | Departure Flt No: | RYR402 |

Picture credit Malcolm Bradbury
Reg: | 9H-QBG | Type: | Boeing 737-800/W |
MSN: | 44804/6627 | Operator: | Ryanair |
Arrived - From: | 05/02/25 - Stansted | Arrival Flt No: | RYR401 |
Departed - To: | 06/03/25 - Stansted | Departure Flt No: | RYR100M |
Reg: | SP-RKK | Type: | Boeing 737-8AS/W |
MSN: | 44785/6368 | Operator: | Ryanair |
Arrived - From: | 30/01/25 - Stansted | Arrival Flt No: | RYR942 |
Departed - To: | 05/03/25 - Stansted | Departure Flt No: | RYR1132 |

Picture credit IanG
No comments:
Post a Comment