Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
02/03 | 13:03 | -/Farnborough | VJT457 | Vistajet 457 | CL35 | 9H-VCY | |
08:21 | 09:26 | East Midlands/Zurich | PTN29L | Platoon 29L | PC24 | D-CVMS | |
09:41 | 14:05 | Avord/Avord | CTM1724 | Cotam 1724 | E121 | 74 | |
11:23 | 11:23 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SADB | Training |
12:16 | 12:31 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA40 | G-SUEG | Training |
15:22 | 15:50 | North/North | Deuce 17 | AS65 | ZJ787 | Training | |
16:30 | 16:30 | St Athan/St Athan | SRG187 | Coastguard 187 | A189 | G-MCGV | Training |
17:13 | Manchester | EZE9511 | Eastflight 9511 | E170 | G-CMPI | Cambrian Apron |

74 - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:41 | - | Cairo/eCube | OMD115 | Nomad 115 | B737 | N562FT | eCube |
13:05 | - | Charles de Gaulle/eCube | AFR362V | Air France 362V | A319 | F-GRXK | eCube |
13:17 | - | Gatwick/Caerdav | RYR3032 | Ryanair 3032 | B738 | EI-ENR | Caerdav |

N562FT - Picture credit IanG

F-GRXK - Picture credit Malcolm Bradbury

EI-ENR - Picture credit Malcolm Bradbury
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:36 | 13:27 | Denham>LS Brecons/Lundy | GUMBY | H500 | G-UMBY | ||
12:38 | 13:25 | Denham>LS Brecons/Lundy | GRAWM | R44 | G-RAWM | ||
12:40 | 13:23 | Denham>LS Brecons/Lundy | GDSPZ | R44 | G-DSPZ |
No comments:
Post a Comment