Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
19/03 | TEX2 | ZM324 | Golf | ||||
24/03 | RV9 | G-CCND | GA Apron | ||||
09:21 | 14:53 | Aldergrove/Northolt | EMC3 | Nightingale 3 | PC12 | G-ISJE | |
10:25 | 10:42 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEI | Training |
12:55 | 12:55 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEI | Training |
11:41 | 12:03 | Gloucester/Gloucester | GDMPI | A109 | G-DMPI | Training | |
15:20 | 17:06 | Skopje/Paris CDG | KLJ3085/3086 | Class Line 3085/3086 | B733 | LY-CHF | |
15:55 | 16:51 | Skopje/East Midlands | FFA004/005P | Sunshine 004/005P | B738 | EI-FFA | |
16:35 | 16:36 | St Athan/East | Valhalla | 2 x AS65 | ZJ780/ZJ787 |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:32 | 12:46 | Denham/Denham | GCMLM | RV7 | G-CMLM | ||
11:38 | 14:12 | Blackbushe/Blackbushe | GBOMU | P28A | G-BOMU | ||
15:42 | - | Toulouse/eCube | AFR361V | Air France 361V | A319 | F-GRHR | eCube |
16:29 | 16:31 | Northeast/Cardiff | Valhalla | 2 x AS65 | ZJ780/ZJ787 | ||
16:59 | 17:23 | Newquay>Task>HLS Swansea/Newquay | SRG924E | Rescue 924E | S92 | G-MCGZ |

G-CMLM - Picture credit Malcolm Bradbury

G-BOMU - Picture credit Malcolm Bradbury

F-GRHR - Picture credit IanG

G-MCGZ - Picture credit Malcolm Bradbury
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
24/03 | 09:38 | -/Task>Newquay | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
15:54 | Newquay>Task | PDG60 | Pipeline 60 | AS55 | G-PDGP |
No comments:
Post a Comment