Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
19/03 | 14:23 | -/Valley | VYT92 | VYT 92 | TEX2 | ZM324 | |
24/03 | 12:59 | -/Blackbushe | GCCND | RV9 | G-CCND | ||
09:37 | 09:37 | Gloucester/Gloucester | EXM31 | Exam 31 | DA42 | G-SAJM | Training |
10:06 | 10:33 | Halfpenny Green/Halfpenny Green | GCMTG | P28A | G-CMTG | ||
12:20 | 14:26 | Valley/Valley | RCKT01 | Rocket 1 | TEX2 | ZM327 | |
12:20 | 14:26 | Valley/Valley | RCKT02 | Rocket 2 | TEX2 | ZM328 | |
12:46 | 14:18 | Casablanca/Casablanca | AOM648M | Ocean Maroc 648M | LJ45 | CN-TME | |
13:20 | 13:43 | Kemble/Kemble | GCLEA | P28A | G-CLEA | Training | |
13:36 | 14:14 | Oxford/Oxford | GDAKM | DA40 | G-DAKM | ||
14:48 | Sion | AXY187S | Legend 187S | E35L | 9H-WFC | Cambrian Apron | |
15:42 | Zweibrücken | AZE314Y | Arcus Air 314Y | E55P | D-CAAF | Norman Apron | |
16:43 | 16:43 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
PM | - | Bournemouth/SWAM | By Road | CL44 | N447FT | SWAM | |
STA 19:30 | Dusseldorf/eCube | 5F777 | Armrider 777 | A319 | ER-00002 | Cancelled ? |

N447FT - Picture credit Gary Spoors
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment