Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13/01 | P68 | OY-VPA | GA Apron | ||||
09:23 | 12:50 | Manchester/Bridgetown | TOM9238/238 | Tomjet 9238/238 | B788 | G-TUII | |
10:01 | 10:01 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
10:08 | 10:08 | Oxford/Oxford | OXF16 | Oxford 16 | PA34 | G-OXFE | Training |
10:37 | Lorient | CLG5051 | Chalair 5051 | AT75 | F-HBCM | Stand 11 | |
10:47 | 11:28 | Bournemouth/Newquay | URO800K/801K | Euro 800K/801K | A346 | G-ECLM | Training |
11:23 | 11:38 | Gloucester/Gloucester | EXM67 | Exam 67 | DA42 | G-SAJM | Training |
12:44 | 12:44 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
12:55 | 13:31 | Newquay/Newquay | URO802K/803K | Euro 802K/803K | A346 | G-ECLM | Training |
13:17 | 16:06 | Bournemouth/Bournemouth | N35SN | BE35 | N35SN | ||
14:13 | 14:13 | Oxford/Oxford | OXF16 | Oxford 16 | PA34 | G-OXFB | Training |
14:42 | 15:09 | Newquay/Newquay | URO804K/805K | Euro 804K/805K | A346 | G-ECLM | Training |
14:59 | 15:38 | Kemble/Kemble | GTOES | P28A | G-TOES | ||
17:57 | 18:41 | Jersey/Jersey | N569JM | C414 | N569JM | ||
19:05 | 19:20 | Oxford/Oxford | GLDGF | DA42 | G-LDGF | Training |
F-HBCM - Picture credit IanG
G-ECLM - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:28 | 08:45 | Northeast/Battersea | Aintree 10 | AS65 | ZJ78? |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|