| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:49 | 09:49 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SUEI | Training |
| 10:04 | 10:04 | St Athan/St Athan | SRD187 | Coastguard 187 | A189 | G-MCGV | Training |
| 10:44 | 11:04 | Shannon/Teesside | BRO27 | Broadsword 27 | B722 | G-OSRA | |
| 10:55 | 14:37 | Oxford/Oxford | MMCBE | C25M | M-MCBE | ||
| 11:08 | 16:52 | Halfpenny Green/Halfpenny Green | N265KC | TBM9 | N265KC | ||
| 13:06 | 13:34 | Turweston/Turweston | N10CD | S22T | N10CD | Training | |
| 14:57 | 14:57 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 16:15 | 16:15 | Gloucester/Gloucester | AOS56 | Aeros 56 | DA42 | G-SUEI | Training |
| 17:08 | 17:08 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 18:17 | 18:17 | Jersey/Baldonnel | IRL285 | Irish 285 | C295 | 285 | Training |
| 18:55 | Jersey | VLZ13F | Volare 13F | CL60 | 2-TRVL | Cambrian Apron | |
| 22:00 | 23:44 | Billund/Billund | GAV407F/407 | Gravity 407F/407 | B738 | OY-ASD |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 01/04 | C150 | G-BDUO | Horizon | ||||
| 09:08 | 09:11 | Northeast/Northeast | Jackal 17 | AS65 | ZJ787 | ||
| 09:40 | 13:40 | Blackpool/Blackpool | Albatross | L39 | G-SHMB | ||
| 15:36 | - | Vienna/Caerdav | RYR856 | Ryanair 856 | A320 | 9H-LON | Caerdav |
ZJ787
G-SHMB - credit Malcolm Bradbury
9H-LON - credit Malcolm Bradbury
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 03/04 | B505 | G-XCDB |









No comments:
Post a Comment