| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 21/03 | 16:29 | BAMC/Heathrow | BAW9170 | Speedbird 9170 | B772 | G-VIIE | RTS |
| 31/03 | 16:23 | -/Tatenhill | GCCND | RV9 | G-CCND | ||
| 09:41 | 15:23 | Deanland/Deanland | GBPTL | C172 | G-BPTL | ||
| 10:01 | 10:01 | Heliport/Heliport | HLE67 | Helimed 67E | H145 | G-WOBR | Training |
| T10:20 L10:57 | 13:17 | Fairoaks/Fairoaks | N819X | S22T | N819X | Training | |
| 14:10 | 15:22 | Brize Norton/Brize Norton | GOCTU | P28A | G-OCTU | ||
| 15:55 | 15:55 | Exeter/Exeter | Dartmoor 05 | BE76 | G-BIMZ | Training | |
| 18:18 | 18:18 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 01/04 | C150 | G-BDUO | Horizon | ||||
| 17:51 | 17:53 | Northeast/Northeast | Jackal 24 | AS65 | ZJ785 |

ZJ785
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 12:13 | 14:17 | Welshpool>Task>UHW/Task>Dafen | HLE59/59A | Helimed 59/59A | EC45 | G-LOYW | |
| 13:39 | Gloucester | GXDCB | B505 | G-XDCB | ex G-CMSY | ||
| 14:22 | 15:08 | Caernarfon>Task>UHW/Task>Caernarfon | HLE61 | Helimed 61/61E | EC45 | G-WYDN |








No comments:
Post a Comment