Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10/07/24 | 20:15 | BAMC/Heathrow | BAW9177 | Speedbird 9177 | B788 | G-ZBJE | RTS |
06/04 | 17:19 | BAMC/Heathrow | BAW9171 | Speedbird 9171 | B77W | G-STBI | RTS |
27/04 | 09:22 | -/Dublin | BNI5T | Bartolini 5T | C525 | SP-CIT | |
10:12 | 10:12 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
10:43 | 14:29 | Haverfordwest/Haverfordwest | N583CD | SR22 | N583CD | ||
14:50 | - | Heathrow/BAMC | BAW9174 | Speedbird 9174 | B77W | G-STBE | BAMC |
15:06 | 15:06 | Exeter/Exeter | Police 09 | EC35 | G-CPAS | Training | |
15:30 | 16:43 | Compton Abbas/Compton Abbas | GARKP | PA22 | G-ARKP | ||
15:33 | 16:42 | Shobdon/Newquay | GEGCD | C172 | G-EGCD | ||
16:48 | 16:48 | Exeter/Exeter | Police 09 | EC35 | G-CPAS | Training | |
18:11 | Kuching via Abu Dhabi | N410F | FA8X | N410F | Cambrian Apron | ||
20:03 | Dublin | BNI5T | Bartolini 5T | C525 | SP-CIT | Norman Apron |

G-STBE - Picture credit IanG

N410F - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:34 | 14:39 | Damyns Hall/Damyns Hall | GCMTZ | PIAT | G-CMTZ |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16:29 | Halfpenny Green>Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | ||
17:19 | Caernarfon | COV14 | Helicentre 14 | G2CA | G-KARL | ||
17:22 | Caernarfon | COV20 | Helicentre 20 | G2CA | G-DGRE |
No comments:
Post a Comment