S.W.A.G. Information Box
Tuesday, August 31, 2010
LOG Tuesday 31/08/2010
Cardiff IAP Runway in use 30 ..to 12 05:30
Visitors
Parked on Hotel is Beech C90A King Air M-OTOR ..departed at 10:59 to Doncaster
Landing at 09:50 is Cessna 525A M-ICRO ..parking on golf ..departed 10:01
Inbound at 10:30 on an emergency after a bird strike is "PAN Jester 2" 4FTS Hawk T.1A XX315/315 ..landed 10:45 and stopped abeam stand 7 with a fuel leak blocking the cul-de-sac ..to stand 17 11:00 ..his Wingman "Jester 1" XX189/189 overshot and departed to RAF Valley
Inbound at 11:55 is Cessna 441 M-USHY ..landed at 12:09 parking at the club ..departed 18:34 to Guernsey
Inbound at 12:10 is "Airmed 076" PA-42 Cheyenne IIIA G-GMED ..landed at 12:20 parking at the club ..departed at 12:44 to Teesside with the same c/s
Ad Hoc charters/One off Airliner movements
Due in at 21:35 from Birmingham is BEE855A E190 G-FBEA ..landed 22:10 (departed as BE1436)
Tech on stand 9 off BE1436 is Dash 8 G-JEDL ..departed at 23:36 to Glasgow as BEE042D
Based Aircraft Movements
Active with Aeros today: G-BOPC, G-BTVW
Departing at 07:44 to Exeter is PA-28 Archer II G-OPET ..landed home 16:54
Departing at 09:30 to the East via Wenvoe is PA-28 Dakota G-CSBD ..landed 16:56 and back to the club
Departing at 09:53 to Exeter is DragonFly Beech 200 G-BVMA ..landed 12:47
Departing at 18:03 is Jodel G-ASXY ..landed 18:45
Landing at 18:05 is DragonFly Beech 200 G-MEGN
MOD St Athan Runway in use 26
UWAS Tutors active today: G-BYVW, G-BYWA, G-BYWD
Tremorfa Heliport
Landing c20:16 is "Rocket 05"
Over the Top
04:04 EB FL370 at BCN NCA6030 JA02KZ B744
05:15 EB FL290 at NUMPO "Reach 202" 90-0533 C-17A
06:40 EB FL390 at NUMPO N767KS B762
07:41 EB FL350 at DIKAS "SAM 7916" 99-0003 VC-32A
08:35 EB FL330 at DIKAS ADB1622 UR-82027 A124
08:56 EB FL330 at DIKAS "Camber 338" N378AX B763
08:58 EB FL310 at DIKAS VDA1620 RA-82044 A124
11:10 EB FL330 at NUMPO "Reach 816" 94-0069 C-17A
13:13 EB FL350 at NUMPO "Reach 685" 06-6163 C-17A
13:20 WB FL320 at DIKAS "Reach 116" 03-3116 C-17A
13:20 WB FL400 at DIKAS "SPAR 70" 90-0300 C-20H
13:24 WB FL400 at DIKAS HZ-MF4 GLF3
14:20 WB FL400 at DIKAS WGT1051 VP-CGE F900
16:06 WB FL320 at TOPRO "Reach 422" 00-0182 C-17A
16:39 EB FL330 at NUMPO "Camber 522" N603AX DC10
17:50 EB descending at NUMPO N800KS BBJ
19:39 EB FL370 at DIKAS "Camber 331" N810AX DC10
19:58 EB FL410 at NUMPO VT-HMA GLEX
20:22 EB FL450 at NUMPO N717DX G450
BOARDS Tuesday 31/08/2010
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
00:15 | WW2642 | Baby 2642 | Alicante | G-TOYG | 23:59 Mon | - | |||
03:05 | TOM6155 | Thomson 12A | Bourgas | G-CDZL | 02:35 | 13 | |||
04:00 | TOM691 | Thomson 691 | Bodrum | G-OOBI | 03:03 | 10 | |||
04:15 | TCX492L | Kestrel 492L | Bodrum | G-DHJH | 04:00 | 9 | |||
07:55 | EI3290 | Arann 90CW | Dublin | EI-REL | 07:38 | 1 | |||
08:05 | T34641 | Eastflight 14R | Newcastle | G-MAJT | 07:55 | 8 | |||
08:25 | BE581 | Jersey 581 | Edinburgh | G-JECT | 08:15 | 3 | |||
09:55 | KM5206 | Air Malta 5206 | Malta Luqa | 9H-AEQ | 10:08 | 10 | |||
10:00 | NM933 | Kiel Air 933 | RAF Valley | D-CMNX | 09:41 | 12 | |||
10:50 | KL1059 | KLM 49T | Amsterdam | PH-KZO | 10:48 | 11 | |||
11:00 | BE281 | Jersey 7PX | Belfast City | G-JECP | 11:23 | 1 | |||
11:30 | EI3292 | Arann 92CW | Dublin | EI-REP | 11:38 | 3 | |||
11:30 | WW2936 | Baby 2936 | Palma Mallorca | G-TOYG | 12:36 | 9 | |||
11:40 | TOM6217 | Thomson 2XK | Palma Mallorca | G-OOBI | 11:41 | 7 | |||
13:05 | WW2202 | Baby 37E | Malaga | G-OBMP | 12:50 | 3 | |||
13:15 | TOM6209 | Thomson 87P | Reus | G-CDZL | 13:08 | 10 | |||
14:20 | KL1063 | KLM 51R | Amsterdam | PH-OFM | 14:22 | 11 | |||
14:25 | BE1344 | Jersey 7AF | Jersey | G-JECP | 14:16 | 3 | |||
14:45 | EI3828 | Arann 3828 | Cork | EI-REP | 14:54 | 1 | |||
15:35 | BE1435 | Jersey 5HL | Glasgow | G-JEDL | 15:26 | 9 | |||
15:55 | WW2902 | Baby 2902 | Jersey | G-OGBD | 16:11 | 3 | Frame change | ||
17:15 | TCX325L | Kestrel 13TC | Heraklion | G-DHJH | 17:07 | 9 | |||
18:00 | WW2736 | Baby 93C | Faro | G-TOYG | 18:49 | 3 | |||
18:15 | T34647 | Eastflight 74R | Newcastle | G-MAJT | 18:02 | 8 | |||
18:45 | NM939 | Kiel Air 939 | RAF Valley | D-CMNX | 18:13 | 12 | |||
19:20 | BE1436 | Jersey 1PN | Paris CDG | G-JEDL | 19:30 | 9 | |||
19:30 | BE585 | Jersey 585 | Edinburgh | G-ECOI | 19:13 | 1 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REL | 19:55 | 1 | |||
20:50 | KL1069 | KLM 1069 | Amsterdam | PH-OFM | 20:49 | 11 | |||
21:15 | TOM6263 | Thomson 6WY | Kefalonia | G-OOBI | 20:58 | 7 | Landed 30 | ||
21:55 | WW2938 | Baby 2938 | Palma Mallorca | G-OGBD | 22:01 | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6216 | Thomson 5PD | Palma Mallorca | G-OOBI | 06:10 | |||
06:00 | WW2935 | Baby 2935 | Palma Mallorca | G-TOYG | 07:32 | |||
06:10 | KL1058 | KLM 1058 | Amsterdam | PH-OFP | 06:31 | |||
07:00 | WW2201 | Baby 2201 | Malaga | G-OBMP | 07:07 | |||
07:30 | NM932 | Kiel Air 932 | RAF Valley | D-CMNX | 07:35 | |||
08:00 | TCX325K | Kestrel 56PL | Heraklion | G-DHJH | 08:06 | |||
08:05 | TOM6208 | Thomson 82C | Reus | G-CDZL | 08:03 | |||
08:20 | EI3291 | Arann 91CW | Dublin | EI-REL | 08:18 | |||
08:35 | T34642 | Eastflight 24R | Newcastle | G-MAJT | 07:55 | |||
08:50 | BE582 | Jersey 582 | Edinburgh | G-JECT | 08:59 | |||
10:40 | KM5207 | Air Malta 5207 | Malta Luqa | 9H-AEQ | 11:07 | |||
11:25 | BE1343 | Jersey 6RM | Jersey | G-JECP | 11:58 | |||
11:35 | KL1060 | KLM 50T | Amsterdam | PH-KZO | 11:44 | |||
11:55 | EI3829 | Arann 3829 | Cork | EI-REP | 12:17 | |||
12:00 | WW2735 | Baby 58A | Faro | G-TOYG | 13:25 | |||
13:10 | TOM6262 | Thomson 5PE | Kefalonia | G-OOBI | 13:20 | |||
13:35 | WW2901 | Baby 2901 | Jersey | G-OBMP | 13:38 | |||
14:45 | TOM730 | Thomson 730 | Antalya | G-CDZL | 14:50 | |||
14:50 | BE282 | Jersey 82V | Belfast City | G-JECP | 14:58 | |||
15:10 | EI3295 | Arann 95CW | Dublin | EI-REP | 15:23 | |||
16:00 | BE1435 | Jersey 1435 | Paris CDG | G-JEDL | 16:14 | |||
16:15 | NM938 | Kiel Air 938 | RAF Valley | D-CMNX | 16:08 | |||
16:25 | WW2937 | Baby 2937 | Palma Mallorca | G-OGBD | 16:49 | |||
16:50 | KL1064 | KLM 52R | Amsterdam | PH-OFM | 16:51 | |||
18:30 | TCX781K | Kestrel 781K | Antalya | G-DHJH | 18:37 | |||
18:30 | WW2641 | Baby 2641 | Alicante | G-TOYG | 19:59 | |||
18:45 | T34648 | Eastflight 84R | Newcastle | G-MAJT | 18:40 | |||
19:55 | BE586 | Jersey 8VR | Edinburgh | G-ECOI | 20:01 | |||
19:55 | BE1436 | Jersey 1436 | Glasgow | G-FBEA | 23:10 | Late | ||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REL | 20:37 | Departed 30 |
Subscribe to:
Posts (Atom)
S.W.A.G. Editorial Information Board
Notice to Readers: You are fully welcome to use information from our site, all we ask is that the South Wales Aviation Group are credited. Please don't copy whole sections of the blog for use on your own site. The site is produced by aviation enthusiasts for aviation enthusiasts and is not intended for official use in any way ..regards the SWAG team.
Editorial Information: In the "Editors on Line" section on the sidebar you will see a list of the SWAG editors currently online, the star * next to one of their names denotes the editor who has primacy at the time and any emails/information should be directed to that person. The editors are: Stu, Phantom2, AndyD, and MikeyF (future events) ..contributing photographers are: StuC, IanG, RichT, Mark Pearce, Matthew Blunt, Hugh Trainer, Ginge Little, Angelo Harmsoworth, Keith Morgan and Phil Watkins
Please continue to send in your pics for use as the header. I would like them cropped to as near to 1600X500 as possible as this makes it easier for me to edit and fit on the site. I will try and change the picture every Sunday ..Regards IanG
You can now follow S.W.A.G. on facebook & Twitter by clicking the logos below
...
Aircraft Logs - Archive
-
▼
2010
(731)
-
▼
August
(62)
- LOG Tuesday 31/08/2010
- BOARDS Tuesday 31/08/2010
- LOG Monday 30/08/2010
- BOARDS Monday 30/08/2010
- LOG Sunday 29/08/2010
- BOARDS Sunday 29/08/2010
- LOG Saturday 28/08/2010
- BOARDS Saturday 28/08/2010
- LOG Friday 27/08/2010
- BOARDS Friday 27/08/2010
- LOG Thursday 26/08/2010
- BOARDS Thursday 26/08/2010
- LOG Wednesday 25/08/2010
- BOARDS Wednesday 25/08/2010
- LOG Tuesday 24/08/2010
- BOARDS Tuesday 24/08/2010
- LOG Monday 23/08/2010
- BOARDS Monday 23/08/2010
- LOG Sunday 22/08/2010
- BOARDS Sunday 22/08/2010
- LOG Saturday 21/08/2010
- BOARDS Saturday 21/08/2010
- LOG Friday 20/08/2010
- BOARDS Friday 20/08/2010
- LOG Thursday 19/10/2010
- BOARDS Thursday 19/08/2010
- LOG Wednesday 18/08/2010
- BOARDS Wednesday 18/08/2010
- LOG Tuesday 17/08/2010
- BOARDS Tuesday 17/08/2010
- LOG Monday 16/08/2010
- BOARDS Monday 16/08/2010
- LOG Sunday 15/08/2010
- BOARDS Sunday 15/08/2010
- LOG Saturday 14/08/2010
- BOARDS Saturday 14/08/2010
- LOG Friday 13/08/2010
- BOARDS Friday 13/08/2010
- LOG Thursday 12/08/2010
- BOARDS Thursday 12/10/2010
- LOG Wednesday 11/08/2010
- BOARDS Wednesday 11/08/2010
- LOG Tuesday 10/08/2010
- BOARDS Tuesday 10/08/2010
- LOG Monday 09/08/2010
- BOARDS Monday 09/08/2010
- LOG Sunday 08/08/2010
- BOARDS Sunday 08/08/2010
- LOG Saturday 07/08/2010
- BOARDS Saturday 07/08/2010
- LOG Friday 06/08/2010
- BOARDS Friday 06/08/2010
- LOG Thursday 05/08/2010
- BOARDS Thursday 05/08/2010
- LOG Wednesday 04/08/2010
- BOARDS Wednesday 04/08/2010
- LOG Tuesday 03/08/2010
- BOARDS Tuesday 03/08/2010
- LOG Monday 02/08/2010
- BOARDS Monday 02/08/2010
- LOG Sunday 01/08/2010
- BOARDS Sunday 01/08/2010
-
▼
August
(62)